
Questions & Answers
Fechral tape is made from the following grades: 0Kh27U5T, 0Kh23U5, Kh15N60U3, Kh15U5, Kh27U5T, Kh23U5T, Kh23U5.
Fechral wire is made from the following grades: FeCrAl 145, CrAl4, FCH1, GS SY, GS 23-5, Kh15N60U3, 0Kh27U5T, 0Kh23U5, Kh15U5, Kh27U5T, Kh23U5T, Kh23U5.
The main GOST standard for fechral tape is:
GOST 12766.2–90 - Specifications for tape made of precision alloys with high electrical resistance. It establishes requirements for packaging and labeling, geometry, electrical resistance, mechanical properties, chemical composition of iron-chromium-aluminum alloys, inspection methods, product range, acceptance, surface quality, delivery, and tape range.
The main GOST standard for fechral wire is:
GOST 12766.1–90 - Specifications for wire made of precision alloys with high electrical resistance. This standard defines the rules for acceptance, labeling, packaging, and delivery, product range, operating temperature, electrical and mechanical properties, surface quality, testing methods, and applications of the wire.
Fechral tape weight chart:
For 1 meter of fechral tape:
| Thickness, mm | Width 5 mm | 10 mm | 20 mm | 30 mm | 50 mm |
| 0,1 | 0,004 kg | 0,007 kg | 0,014 kg | 0,021 kg | 0,036 kg |
| 0,2 | 0,007 kg | 0,014 kg | 0,028 kg | 0,043 kg | 0,071 kg |
| 0,3 | 0,011 kg | 0,021 kg | 0,043 kg | 0,064 kg | 0,107 kg |
| 0,5 | 0,018 kg | 0,036 kg | 0,036 kg | 0,107 kg | 0,178 kg |
| 1,0 | 0,036 kg | 0,071 kg | 0,142 kg | 0,213 kg | 0,355 kg |
| 2,0 | 0,071 kg | 0,142 kg | 0,284 kg | 0,426 kg | 0,71 kg |
For 10 meters of fechral tape:
| Thickness, mm | Width 5 mm | 10 mm | 20 mm | 30 mm | 50 mm |
| 0,1 | 0,036 kg | 0,071 kg | 0,142 kg | 0,213 kg | 0,355 kg |
| 0,2 | 0,071 kg | 0,142 kg | 0,284 kg | 0,426 kg | 0,71 kg |
| 0,3 | 0,107 kg | 0,213 kg | 0,426 kg | 0,639 kg | 1,065 kg |
| 0,5 | 0,178 kg | 0,355 kg | 0,71 kg | 1,065 kg | 1,775 kg |
| 1,0 | 0,355 kg | 0,71 kg | 1,42 kg | 2,13 kg | 3,55 kg |
| 2,0 | 0,71 kg | 1,42 kg | 2,84 kg | 4,26 kg | 7,1 kg |
Fechral wire weight chart
| Diameter, mm | Weight of 1 m, kg |
| 0,1 | 0,00006 |
| 0,15 | 0,00013 |
| 0,2 | 0,00022 |
| 0,3 | 0,0005 |
| 0,4 | 0,00089 |
| 0,5 | 0,00139 |
| 0,6 | 0,00201 |
| 0,8 | 0,00357 |
| 1,0 | 0,00558 |
| 1,2 | 0,00803 |
| 1,5 | 0,01255 |
| 2,0 | 0,02231 |
| 2,5 | 0,03486 |
| 3,0 | 0,0502 |
| 4,0 | 0,08924 |
| 5,0 | 0,13944 |
| 6,0 | 0,20079 |
| 8,0 | 0,35696 |
| 10 | 0,55775 |

