
Questions & Answers
Molybdenum tapes are made from: MoHfC, MoW, MoRe, MLa, TZM, Mo 4N, Mo-99.9, Mo-99.95, Mo1, and MoCh.
Molybdenum foils are made from: TZM, MoCh, Mo1, MoHfC, MoW, MoRe, Mo-La, and Mo 99.95.
Molybdenum wires are made from: Mo-Y, Mo-La, TZM, CM, MC, MK, MD, MRN, MP47VI, MP47VP, and MPCh.
Molybdenum electrodes are made from: MY, ML, Mo-La, TZM, MK, MD, MP47VP, CM-1, MPCh, and Mo1.
Molybdenum wheels are made from: MoLa, ML, TZM, Mo-1, MC, MT, M-MP, CM-2A, CM-1, MP47, MP47VP, MK, and MC.
Molybdenum sheets are made from: Mo-I, Mo-I, Mo-La, TZM, MK, M-MP, MP47VP, CM-1, MCVP, and MC.
The main GOST standard for molybdenum strip:
GOST 25442–82 - Technical conditions for rolled products made of molybdenum and its alloys. This standard specifies requirements for physical properties, packaging and storage, molybdenum grades, delivery status, quality control, chemical composition, product range, mechanical properties, and surface quality.
The main technical specifications for molybdenum foil:
TU 48-19-245-84 - Molybdenum foil. These specifications regulate: delivery method, quality control, material condition, surface requirements, geometry, tolerances, dimensions, chemical composition, material, and area of application.
The main GOST standard for molybdenum wire:
GOST 18905–73 - Molybdenum wire product range. This standard defines: basic surface quality requirements, delivery method, permissible diameters and their accuracy, dimensions, mechanical properties, molybdenum grades, technical requirements, tolerances, and product range.
The main GOST standard for molybdenum electrodes:
GOST 23949–80 - technical specifications for molybdenum electrodes. This standard regulates: testing methods, absence of internal defects, surface quality, geometry, supply, packaging, functional properties, technical requirements, range, and grades of electrodes.
The main GOST standard for molybdenum rounds:
GOST 17432–72 - Specifications for bars and forgings made of M-MP alloys. Powder materials. The standard establishes: quality control, surface and defect requirements, M-MP powder base, diameter range, molybdenum round bars, supply, mechanical requirements, product range, and chemical composition.
The main GOST standard for molybdenum sheets:
GOST 17431–72 - Specifications for sheets made of M-MP alloy. Powder materials. The standard regulates: surface defects and quality control, process suitability for vacuum and high temperatures, sheet metal requirements, permissible impurities, chemical purity of Mo, M-MP powder base, supply, packaging, mechanical properties, and sheet product range.
Molybdenum tape weight chart:
For tape thickness 0.1 mm
| Width | 1 m | 5 m | 10 m |
| 5 mm | 0.51 g | 2.55 g | 5.1 g |
| 10 mm | 1.02 g | 5.1 g | 10.2 g |
| 20 mm | 2.04 g | 10.2 g | 20.4 g |
| 50 mm | 5.1 g | 25.5 g | 51 g |
| 100 mm | 10.2 g | 51 g | 102 g |
For tape thickness 0.5 mm
| Width | 1 m | 5 m | 10 m |
| 5 mm | 2.55 g | 12.75 g | 25.5 g |
| 10 mm | 5.1 g | 25.5 g | 51 g |
| 20 mm | 10.2 g | 51 g | 102 g |
| 50 mm | 25.5 g | 127.5 g | 255 g |
| 100 mm | 51 g | 255 g | 510 g |
For tape thickness 1,0 mm
| Width | 1 m | 5 m | 10 m |
| 5 mm | 5.1 g | 25.5 g | 51 g |
| 10 mm | 10.2 g | 51 g | 102 g |
| 20 mm | 20.4 g | 102 g | 204 g |
| 50 mm | 51 g | 255 g | 510 g |
| 100 mm | 102 g | 510 g | 1.02 kg |
Molybdenum foil weight chart
| Thickness, mm | Weight of 1 m², kg |
| 0,01 | 0,102 |
| 0,02 | 0,204 |
| 0,03 | 0,306 |
| 0,04 | 0,408 |
| 0,05 | 0,51 |
| 0,06 | 0,612 |
| 0,07 | 0,714 |
| 0,08 | 0,816 |
| 0,09 | 0,918 |
| 0,1 | 1,02 |
| 0,12 | 1,224 |
| 0,15 | 1,53 |
| 0,2 | 2,04 |
| 0,25 | 2,55 |
| 0,3 | 3,06 |
| 0,4 | 4,08 |
| 0,5 | 5,1 |
Molybdenum wire weight chart
| Diameter, mm | Weight of 1 m, g |
| 0,02 | 0,003 |
| 0,03 | 0,007 |
| 0,05 | 0,02 |
| 0,08 | 0,051 |
| 0,10 | 0,08 |
| 0,12 | 0,115 |
| 0,15 | 0,18 |
| 0,20 | 0,32 |
| 0,25 | 0,501 |
| 0,3 | 0,721 |
| 0,4 | 1,282 |
| 0,5 | 2,003 |
| 0,6 | 2,884 |
| 0,8 | 5,126 |
| 1,0 | 8,011 |
| 1,2 | 11,536 |
| 1,5 | 18,026 |
| 2,0 | 32,044 |
| 2,5 | 50,069 |
| 3,0 | 72,099 |
Molybdenum Electrode Weight Table
| Electrode diameter, mm | Weight of 1 m, kg |
| 1 | 0,008 |
| 2 | 0,032 |
| 3 | 0,072 |
| 4 | 0,128 |
| 5 | 0,2 |
| 6 | 0,288 |
| 8 | 0,512 |
| 10 | 0,801 |
| 12 | 1,153 |
| 14 | 1,569 |
| 16 | 2,05 |
| 18 | 2,595 |
| 20 | 3,204 |
| 25 | 5,006 |
| 30 | 7,21 |
| 40 | 12,817 |
| 50 | 20,026 |
Molybdenum Circle Weight Chart
| Diameter, mm | Weight of 1 m, kg |
| 5 | 0,2 |
| 6 | 0,29 |
| 8 | 0,51 |
| 10 | 0,8 |
| 12 | 1,15 |
| 14 | 1,57 |
| 16 | 2,05 |
| 18 | 2,6 |
| 20 | 3,2 |
| 22 | 3,88 |
| 25 | 5,01 |
| 28 | 6,29 |
| 30 | 7,21 |
| 32 | 8,2 |
| 35 | 9,82 |
| 40 | 12,82 |
| 45 | 16,22 |
| 50 | 20,03 |
| 60 | 28,84 |
| 70 | 39,26 |
| 80 | 51,29 |
| 90 | 64,93 |
| 100 | 80,11 |
Molybdenum Sheet Weight Table
| Sheet thickness, mm | Weight of 1 m², kg |
| 0,1 | 1,02 |
| 0,2 | 2,04 |
| 0,3 | 3,06 |
| 0,5 | 5,1 |
| 0,8 | 8,16 |
| 1,0 | 10,2 |
| 1,5 | 15,3 |
| 2,0 | 20,4 |
| 3,0 | 30,6 |
| 4,0 | 40,8 |
| 5,0 | 51 |
| 6,0 | 61,2 |
| 8,0 | 81,6 |
| 10 | 102 |





