
Questions & Answers
Steel grades of honed steel pipes
According to SAE/ASTM standards: 4142, 4140, 4130, 1045, 1020.
According to GOST 4543-2016 standards: 15ХМ, 20Х, 40Х, 38ХС, 30ХГСА.
According to EN 10297-1 standards: 20MnV6, E470, E355.
According to GOST 1050-2013 standards: 45, 35, 20, 10.
Honed steel tube standards
International ISO standards:
ISO 3304;
ISO 683.
European standards:
EN 10216-1;
EN 10297-1;
EN 10305-2;
EN 10305-1.
GOST standards:
GOST 9567-75;
GOST 8734-75;
GOST 8733-74;
GOST 8732-78;
GOST 8731-74.
Table for calculating the weight of 1 meter of honed steel pipes
| Outer diameter, mm | Wall thickness, mm | Weight of 1 meter, kg |
| 50 | 7 | 7,49 |
| 50 | 5 | 5,55 |
| 60 | 7 | 9,18 |
| 60 | 5 | 6,78 |
| 70 | 10 | 14,8 |
| 70 | 5 | 8,01 |
| 80 | 10 | 17,27 |
| 80 | 5 | 9,24 |
| 90 | 10 | 19,73 |
| 90 | 5 | 10,47 |
| 100 | 5 | 11,7 |
| 100 | 10 | 22,2 |
| 110 | 10 | 24,67 |
| 120 | 10 | 27,14 |
| 125 | 10 | 28,38 |
| 130 | 10 | 29,61 |
| 140 | 10 | 32,08 |
| 150 | 10 | 34,55 |















