
Steel pipes: types and features
In the modern market, rolled steel pipe is traditionally considered one of the most common types of production. It is difficult to imagine modern construction without the use of this element. It is presented in a large assortment, it may have some unique features. In order to choose the optimal type of steel pipes in the required quantity, it is advisable to consult competent specialists. We will help you understand the subtleties and make an order for specific requests. The price is always guaranteed to be the most favorable for each individual client, and the service will surprise even the most demanding people.
Classification and its differences
The metal structure can have different shapes and sizes and is made using different technologies. In accordance with such nuances, classification takes place. The most popular type of classification is the method of production. Here it is possible to distinguish welded products and rolled products. In the latter case, the method of cold or hot rolling can be used. In such a situation, a hole remains in the central part of the product, which can be round or square. By observing the technology, it is possible to achieve a high level of wear resistance, which expands the scope of application.
Pipes can be straight-seam and spiral-seam. In the first variant, the steel is heated, after which the folding process takes place with the preservation of the seam along the entire length. In the second, the winding takes place in a spiral, and at the final stage of production, the edges are welded.
Scope of application
It is quite extensive due to the variety of execution options. Profile pipes are actively used in the following industries:
- Production of furniture.
- Mechanical engineering
- Light industry.
- Agriculture.
There are also pipes for arranging various systems, for example, gas pipes or water pipes.
Technical characteristics
Steel pipes can differ in various technical parameters. Among the most common can be noted:
- Size Length and diameter are the main parameters. They have a direct impact on the price.
- Section geometry. According to this parameter, pipes can be square or round. There are also ribbed and multifaceted versions.
- The accuracy class plays an important role. In the case of the first class, the trimming will be neat, no extra components will remain. In the case of the second class, only trimming is performed, some burrs may remain.
Buy steel pipes in Ukraine
If you need to purchase high-quality pipes that meet all standards and regulations, it is important to contact a trusted company. We are ready to offer clients attractive prices, fast service and qualified consultations for a confident choice and purchase.
In the catalog you can find hot and cold woven pipes, electrowelded and many others, familiarize yourself with the main technical characteristics. Delivery is carried out quickly after placing the order by region, and payment can be made in many convenient ways.
Questions & Answers
Seamless steel profile pipes are made of: 03Х17Н14М3, 10Х17Н13М2Т, 08Х18Н10Т, 12Х18Н10Т, 08Х18Н10, 20Х13, 30Х13, 12Х13, 40Х13, 17Г1СУ, 17Г1С, 10Г2С1, 09Г2С, 12ГС, 16ГС, 15ГФ, 14Г2, 20Х1М1Ф1ТР, 15Х1М1Ф, 12Х1МФ, 09Г2С, 20, 10, 15Х5М, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, Ст4сп, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0, 20ХМ, 35ХМ, 30ХН2ММА, 38ХН3МА, 40ХН2МА, 40ХН, 25ХГТ, 18ХГТ, 40ХГСА, 35ХГСА, 30ХГСА, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х.
Steel drill pipes are made of: 20, 25, 30, 10, 08, 15, 35, 45, 40, 15HSND, 17G1S, 09G2S, 10G2S1, 17G1S-U, St3Gsp, St3Gps, St2sp, St2ps, St2kp, St0, St3sp, St1sp, St1ps, St1kp.
Steel water and gas pipes are made of: 20, 15, 10, 08, St4sp, St4ps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp.
Hot-rolled round steel pipes are made of: 20, 10, 20Kh1M1F1TR, 15Kh1M1F, 15Kh5M, 12Kh1MF, 40Kh13, 30Kh13, 20Kh13, 12Kh13, 03Kh17N14M3, 10Kh17N13M2T, 08Kh18N10T, 12Kh18N10T, 08Kh18N10, 12GS, 16GS, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S, 60, 55, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, St5sp, St5ps, St4sp, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0, 20ХМ, 35ХМ, 30ХН2МФА, 38ХН3МА, 40ХН2МА, 40ХН, 25ХГТ, 18ХГТ, 40ХГСА, 35ХГСА, 30ХГСА, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х.
Electric-welded round steel pipes are made of: 09G2S, 10G2FB, 17G1SU, 17G1S, 40Kh, 30Kh, 20Kh, 15Kh, 20Kh13, 12Kh13, 03Kh17N14M3, 10Kh17N13M2T, 08Kh18N10T, 12Kh18N10T, 08Kh18N10, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, St5sp, St5ps, St4sp, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0, 12GS, 16GS, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S.
Enameled steel pipes are made of: 10G2, 17G1SU, 17G1S, 09G2S, St3kp, St3ps, St3sp, St20, St10, 30, 25, 20, 10, 15.
Cracking steel pipes are made of: 12Kh18N10T, 08Kh18N10T, 10Kh9MFBSh, 15Kh5MU, 12Kh5MA, 15KhM, 12Kh1MF, 12KhM, 15Kh5M, 20, 10.
Tubing and compressor steel pipes are made of: Q125, P110, T95, C90, L80-13Cr, L80-9Cr, L80-1, L80, N80Q, N80, K55, J55, H40.
Steel casing pipes are made from: N80, K55, J55, H40, Q125, P110, T95, C90, L80-13Cr, L80-9Cr, L80-1, L80, N80Q.
Oval and flat-oval steel pipes are made from: 20, 10, St3, St2, 45, 40, 35, 30, 25, 20, 15, 10, 08, 15HSND, 10G2S1, 10G2S, 17G1S-U, 17G1S, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0.
Electric-welded steel profile pipes are made from: 12GS, 16GS, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S, 25, 30, 35, 08, 10, 15, 20, 50, 45, 40, St5sp, St5ps, St4sp, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0.
Thermally insulated steel pipes are made from: St3ps, St3sp, St3, St2, 35, 10, 20, 45, 17G1S-U, 10G2S1, 17G1S, 09G2S.
Cold-rolled round steel pipes are made of: 20Kh1M1F1TR, 15Kh1M1F, 15Kh5M, 12Kh1MF, 40Kh13, 30Kh13, 20Kh13, 12Kh13, 03Kh17N14M3, 10Kh17N13M2T, 08Kh18N10T, 12Kh18N10T, 08Kh18N10, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S, 20KhM, 35KhM, 30KhN2MFA, 38KhN3MA, 40KhN2MA, 40KhN, 25KhGT, 18KhGT, 40KhGSA, 35ХGSA, 30ХGSA, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, St4sp, St4ps, St3sp, St3ps, St3kp, St2sp, St2ps.
Honed steel tubing is made from: 45, 35, 20, 10, 20MnV6, E470, E355, 15KhM, 20Kh, 40Kh, 38KhS, 30KhGSA, 4142, 4140, 4130, 1045, 1020.
Chromium-plated steel tubing is made from: 38KhN3M, 40KhN, 30KhGSA, 38KhS, 40Kh, 30Kh, 20Kh, 20, 45, 10, 35, 17G1S, 10G2S1, 09G2S.
Pipes made of corrosion-resistant heat-resistant steel are made of: 20Kh20N14S2, 12Kh25N16G7AR, 08Kh23N13, 20Kh23N18, 15Kh25T, KhN77TYuR, KhN78T, KhN70VMTYu, KhN60VT, KhN45Yu, KhN35VT, KhN32T, 09Kh14N19V2BR, 13Kh11N2V2MF, 10Kh9MFB, 20Kh1M1F1TR, 12Kh2MFB, 15Kh1M1F, 15Kh5M, 12Kh1MF, 10Kh23N18, 03KhN28MDT, 06KhN28MDT, 03Kh18N11, 03Х17Н14М3, 10Х17Н13М2Т, 08Х17Н13М2, 12Х18Н10Т, 12Х18Н10, 08Х18Н10Т, 08Х18Н10, 20Х17, 15Х17, 12Х17, 08Х17, 40Х13, 30Х13, 20Х13, 12Х13, 08Х13.
Table for calculating the weight of square seamless pipes according to GOST 8639-82
| Profile size, mm | Wall thickness, mm | Weight of one linear meter, kg |
| 20х20 | 2,0 | 1,11 |
| 25х25 | 2,0 | 1,39 |
| 25х25 | 3,0 | 1,95 |
| 30х30 | 3,0 | 2,38 |
| 30х30 | 2,0 | 1,69 |
| 40х40 | 4,0 | 4,08 |
| 40х40 | 3,0 | 3,24 |
| 40х40 | 2,0 | 2,33 |
| 50х50 | 4,0 | 5,25 |
| 50х50 | 3,0 | 4,13 |
| 60х60 | 4,0 | 6,42 |
| 60х60 | 3,0 | 5,01 |
| 80х80 | 5,0 | 10,6 |
| 80х80 | 4,0 | 8,76 |
| 100х100 | 5,0 | 14,12 |
| 100х100 | 4,0 | 11,1 |
| 120х120 | 6,0 | 19,86 |
| 140х140 | 6,0 | 24,76 |
| 150х150 | 5,0 | 22,43 |
Table for calculating the weight of 1 meter of steel drill pipes
| Outer diameter, mm | Wall thickness, mm | Weight of 1 meter, kg (approximate) |
| 60,3 | 7,1 - 9,1 | 9,0 - 11 |
| 73 | 7,0 - 9,2 | 10,5 - 13,5 |
| 88,9 | 6,5 - 11,4 | 13 - 21,8 |
| 101,6 | 6,5 - 12,7 | 15 - 28 |
| 114,3 | 7,4 - 10,9 | 19 - 27 |
| 127 | 7,5 - 12,7 | 22 - 35,8 |
| 139,7 | 7,7 - 12,7 | 25 - 40 |
Table for calculating the weight of 1 meter of steel water and gas pipes
| Nominal bore (Dγ), mm | Outer diameter, mm | Wall thickness, mm | Weight of 1 m, kg |
| 6 | 10,2 | 1,8 | 0,37 |
| 8 | 13,5 | 2,0 | 0,60 |
| 10 | 17 | 2,0 | 0,77 |
| 15 (reinforced) | 21,3 | 3,2 | 1,42 |
| 15 | 21,3 | 2,5 | 1,16 |
| 20 (reinforced) | 26,8 | 3,2 | 1,86 |
| 20 | 26,8 | 2,5 | 1,51 |
| 25 (reinforced) | 33,5 | 4,0 | 2,88 |
| 25 | 33,5 | 2,8 | 2,12 |
| 32 (reinforced) | 42,3 | 4,0 | 3,79 |
| 32 | 42,3 | 2,8 | 2,75 |
| 40 (reinforced) | 48 | 4,0 | 4,37 |
| 40 | 48 | 3,0 | 3,36 |
| 50 (reinforced) | 60 | 4,5 | 6,19 |
| 50 | 60 | 3,0 | 4,25 |
| 65 | 75,5 | 3,2 | 5,63 |
| 80 | 88,5 | 3,5 | 7,34 |
| 100 | 114 | 4,0 | 10,85 |
Table of theoretical weights of 1 meter of hot-rolled seamless round pipes according to (GOST 8732-78)
| Outer diameter, mm | Wall thickness, mm | Approximate weight of 1 meter, kg |
| 25 | 2,5 - 3,0 | 1,34 - 1,56 |
| 32 | 2,5 - 4,0 | 1,78 - 2,68 |
| 38 | 3,0 - 5,0 | 2,52 - 3,96 |
| 45 | 3,0 - 6,0 | 3,06 - 5,62 |
| 57 | 3,5 - 8,0 | 4,56 - 9,56 |
| 76 | 3,5 - 10 | 6,22 - 16,03 |
| 89 | 4,0 - 10 | 8,24 - 19,34 |
| 108 | 4,0 - 12 | 10,13 - 28,52 |
| 133 | 4,0 - 16 | 12,59 - 47,16 |
| 159 | 4,5 - 20 | 16,82 - 68,61 |
| 219 | 6,0 - 25 | 31,06 - 117,48 |
| 325 | 8,0 - 30 | 62,06 - 215,11 |
Table for calculating the weight of 1 meter of electric-welded round pipes (kilograms)
| Diameter (mm) | Thickness 1,5 mm | Thickness 2,0 mm | Thickness 3,0 mm | Thickness 4,0 mm |
| 10 | 0,33 | 0,41 | - | - |
| 12 | 0,4 | 0,5 | - | - |
| 16 | 0,55 | 0,7 | - | - |
| 20 | 0,7 | 0,9 | 1,27 | - |
| 25 | 0,88 | 1,15 | 1,64 | - |
| 32 | 1,14 | 1,49 | 2,16 | 2,76 |
| 38 | 1,37 | 1,8 | 2,63 | 3,4 |
| 45 | 1,63 | 2,15 | 3,16 | 4,11 |
| 57 | 2,07 | 2,74 | 4,05 | 5,3 |
| 76 | 2,78 | 3,68 | 5,46 | 7,2 |
| 89 | 3,27 | 4,33 | 6,44 | 8,51 |
| 108 | 3,97 | 5,27 | 7,84 | 10,4 |
| 133 | 4,90 | 6,51 | 9,69 | 12,8 |
| 159 | 5,87 | 7,8 | 11,6 | 15,4 |
Table for calculating the weight of 1 meter of enameled steel pipes
| Outer diameter, mm | Wall thickness, mm | Theoretical weight of 1 m, kg |
| 18 | 2,0 | 0,8 |
| 20 | 2,0 | 0,91 |
| 25 | 2,0 | 1,16 |
| 32 | 2,5 | 1,83 |
| 38 | 2,5 | 2,2 |
| 45 | 3,0 | 3,13 |
| 57 | 3,0 | 4,0 |
| 76 | 3,5 | 6,27 |
| 89 | 3,5 | 7,43 |
| 108 | 4,0 | 10,26 |
| 133 | 4,0 | 12,75 |
| 159 | 4,5 | 17,18 |
Table for calculating the weight of 1 meter of cracked steel pipes
| Outer diameter, mm | Wall thickness, mm | Weight of 1 meter, kg |
| 32 | 3 | 2,08 |
| 38 | 3 | 2,53 |
| 38 | 4 | 3,28 |
| 45 | 4 | 3,99 |
| 57 | 4 | 5,16 |
| 57 | 5 | 6,34 |
| 76 | 5 | 8,65 |
| 76 | 6 | 10,25 |
| 89 | 6 | 12,15 |
| 108 | 6 | 14,93 |
| 108 | 8 | 19,55 |
| 114 | 6 | 15,82 |
| 133 | 8 | 24,64 |
| 159 | 8 | 29,77 |
Table for calculating the weight of 1 meter of steel tubing
| Nominal diameter, mm | Outer diameter, mm | Wall thickness, mm | Weight of 1 meter of pipe, kg |
| 60 | 60,3 | 5,5 | 7,46 |
| 60 | 60,3 | 5,0 | 6,85 |
| 73 | 73 | 7,0 | 11,4 |
| 73 | 73 | 5,5 | 9,15 |
| 89 | 88,9 | 7,3 | 14,8 |
| 89 | 88,9 | 6,5 | 13,4 |
| 102 | 101,6 | 7,4 | 17,4 |
| 114 | 114,3 | 7,4 | 19,8 |
| 114 | 114,3 | 8,6 | 22,7 |
Table for calculating the weight of 1 meter of steel casing pipes
| Outer diameter, mm | Wall thickness, mm | Weight of 1 meter, kg |
| 114 | 7,4 | 19,0 |
| 114 | 8,6 | 21,7 |
| 127 | 7,5 | 22 |
| 127 | 9,0 | 25,9 |
| 140 | 7,0 | 22,9 |
| 140 | 8,0 | 25,8 |
| 146 | 8,5 | 22,3 |
| 146 | 7,7 | 26,2 |
| 146 | 6,5 | 28,6 |
| 168 | 10 | 38,8 |
| 168 | 8,9 | 34,9 |
| 168 | 7,3 | 28,9 |
| 178 | 9,2 | 37,9 |
| 219 | 10 | 51,6 |
| 219 | 8,0 | 41,7 |
| 245 | 10 | 57,8 |
| 245 | 8,9 | 51,8 |
| 324 | 9,5 | 73,7 |
Table for calculating the weight of 1 meter of flat oval steel pipes
| Size (AхB), mm | Wall (S), mm | Weight of 1 m, kg |
| 16х10 | 1,0 - 1,5 | 0,3 - 0,45 |
| 20х10 | 1,0 - 1,5 | 0,35 - 0,52 |
| 20х15 | 1,0 - 1,5 | 0,4 - 0,6 |
| 25х10 | 1,0 - 2,0 | 0,45 - 0,7 |
| 30х15 | 1,0 - 2,0 | 0,6 - 0,95 |
| 32х16 | 1,0 - 2,0 | 0,65 - 1,05 |
| 40х20 | 1,0 - 2,0 | 0,85 - 1,4 |
| 50х25 | 1,5 - 2,0 | 1,4 - 1,8 |
Tables for calculating the weight of 1 meter of profile electric-welded steel pipes:
Table for calculating the weight of square section profile pipes
| Size, mm | Wall, mm | Weight, kg/m |
| 15х15 | 1,5 | 0,67 |
| 20х20 | 1,5 | 0,85 |
| 25х25 | 1,5 | 1,08 |
| 30х30 | 2,0 | 1,65 |
| 40х40 | 2,0 | 2,27 |
| 40х40 | 3,0 | 3,2 |
| 50х50 | 3,0 | 4,12 |
| 60х60 | 3,0 | 5,04 |
| 80х80 | 4,0 | 8,94 |
| 100х100 | 4,0 | 11,33 |
Table for calculating the weight of rectangular profile pipes
| Size, mm | Wall, mm | Weight, kg/m |
| 20х10 | 1,2 | 0,565 |
| 30х20 | 1,5 | 1,08 |
| 30х20 | 2,0 | 1,39 |
| 40х20 | 2,0 | 1,65 |
| 40х25 | 2,0 | 1,83 |
| 50х25 | 2,0 | 2,08 |
| 60х30 | 2,0 | 2,51 |
| 60х40 | 2,0 | 3,1 |
| 60х40 | 2,5 | 3,86 |
| 80х40 | 3,0 | 5,04 |
| 100х50 | 3,0 | 6,51 |
Table for calculating the weight of 1 meter of thermally insulated steel pipes
| Outer diameter of steel pipe, mm | Shell diameter (PE/OC), mm | Weight of 1 meter of pipe in polyurethane foam insulation, kg |
| 32 | 90 | 3,5 - 5,0 |
| 57 | 125 | 6,5 - 9,0 |
| 76 | 140 | 8,5 - 12 |
| 89 | 160 | 11 - 15 |
| 108 | 200/225 | 15 - 20 |
| 133 | 225/250 | 19 - 25 |
| 159 | 250/280 | 25 - 35 |
| 219 | 315/355 | 40 - 55 |
| 273 | 400/450 | 55 - 75 |
| 325 | 450/500 | 70 - 95 |
Table for calculating the weight of 1 meter of cold-rolled round pipes (kilograms)
| Diameter (mm) | Thickness 1,0 mm | Thickness 1,5 mm | Thickness 2,0 mm | Thickness 3,0 mm |
| 10 | 0,222 | 0,311 | 0,385 | - |
| 12 | 0,271 | 0,386 | 0,484 | - |
| 14 | 0,321 | 0,46 | 0,583 | - |
| 16 | 0,37 | 0,535 | 0,682 | - |
| 18 | 0,419 | 0,61 | 0,781 | 1,05 |
| 20 | 0,469 | 0,684 | 0,88 | 1,2 |
| 22 | 0,518 | 0,759 | 0,979 | 1,35 |
| 25 | 0,593 | 0,871 | 1,13 | 1,57 |
| 28 | 0,667 | 0,983 | 1,28 | 1,8 |
| 30 | 0,717 | 1,06 | 1,38 | 1,95 |
| 32 | 0,767 | 1,13 | 1,48 | 2,1 |
| 38 | 0,916 | 1,35 | 1,78 | 2,55 |
| 42 | 1,02 | 1,5 | 1,98 | 2,85 |
| 45 | 1,09 | 1,61 | 2,13 | 3,07 |
| 50 | 1,21 | 1,8 | 2,37 | 3,45 |
| 57 | - | 2,06 | 2,71 | 3,96 |
| 60 | - | 2,17 | 2,86 | 4,19 |
| 76 | - | 2,76 | 3,65 | 5,37 |
Table for calculating the weight of 1 meter of honed steel pipes
| Outer diameter, mm | Wall thickness, mm | Weight of 1 meter, kg |
| 50 | 7 | 7,49 |
| 50 | 5 | 5,55 |
| 60 | 7 | 9,18 |
| 60 | 5 | 6,78 |
| 70 | 10 | 14,8 |
| 70 | 5 | 8,01 |
| 80 | 10 | 17,27 |
| 80 | 5 | 9,24 |
| 90 | 10 | 19,73 |
| 90 | 5 | 10,47 |
| 100 | 5 | 11,7 |
| 100 | 10 | 22,2 |
| 110 | 10 | 24,67 |
| 120 | 10 | 27,14 |
| 125 | 10 | 28,38 |
| 130 | 10 | 29,61 |
| 140 | 10 | 32,08 |
| 150 | 10 | 34,55 |
Table for calculating the weight of 1 meter of chrome-plated steel pipes
| Outer diameter, mm | Wall thickness, mm | Weight of 1 running meter, kg |
| 10 | 1,0 | 0,222 |
| 12 | 1,0 | 0,27 |
| 16 | 1,5 | 0,52 |
| 16 | 1,0 | 0,369 |
| 20 | 1,5 | 0,67 |
| 20 | 1,0 | 0,468 |
| 22 | 1,2 | 0,616 |
| 25 | 2,0 | 1,11 |
| 25 | 1,5 | 0,85 |
| 25 | 1,0 | 0,59 |
| 32 | 2,0 | 1,45 |
| 32 | 1,5 | 1,11 |
| 38 | 1,5 | 1,33 |
| 50 | 2,0 | 2,33 |
| 50 | 1,5 | 1,77 |
Table for calculating the weight of pipes made of corrosion-resistant heat-resistant steel
| Size (mm) | Weight of 1 m (kg) | Meters in 1 ton |
| 16,0 х 3,0 | 0,96 | ~1039 |
| 20,0 х 2,0 | 0,89 | ~1126 |
| 22,0 х 3,0 | 1,41 | ~711 |
| 25,0 х 2,5 | 1,39 | ~720 |
| 28,0 х 4,0 | 2,37 | ~422 |
| 32,0 х 3,0 | 2,15 | ~466 |
| 32,0 х 6,0 | 3,85 | ~259 |
| 38,0 х 4,0 | 3,21 | ~311 |
| 42,0 х 5,0 | 4,44 | ~225 |
| 57,0 х 4,0 | 5,11 | ~195 |
| 60,0 х 6,0 | 7,99 | ~125 |
| 108,0 х 4,0 | 10,57 | ~94 |















