
Questions & Answers
Seamless steel profile pipes are made of: 03Х17Н14М3, 10Х17Н13М2Т, 08Х18Н10Т, 12Х18Н10Т, 08Х18Н10, 20Х13, 30Х13, 12Х13, 40Х13, 17Г1СУ, 17Г1С, 10Г2С1, 09Г2С, 12ГС, 16ГС, 15ГФ, 14Г2, 20Х1М1Ф1ТР, 15Х1М1Ф, 12Х1МФ, 09Г2С, 20, 10, 15Х5М, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, Ст4сп, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0, 20ХМ, 35ХМ, 30ХН2ММА, 38ХН3МА, 40ХН2МА, 40ХН, 25ХГТ, 18ХГТ, 40ХГСА, 35ХГСА, 30ХГСА, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х.
Steel water and gas pipes are made from: 20, 15, 10, 08, St4sp, St4ps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp.
Hot-rolled round steel pipes are made of: 20, 10, 20Kh1M1F1TR, 15Kh1M1F, 15Kh5M, 12Kh1MF, 40Kh13, 30Kh13, 20Kh13, 12Kh13, 03Kh17N14M3, 10Kh17N13M2T, 08Kh18N10T, 12Kh18N10T, 08Kh18N10, 12GS, 16GS, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S, 60, 55, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, St5sp, St5ps, St4sp, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0, 20ХМ, 35ХМ, 30ХН2МФА, 38ХН3МА, 40ХН2МА, 40ХН, 25ХГТ, 18ХГТ, 40ХГСА, 35ХГСА, 30ХГСА, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х.
Electric-welded round steel pipes are made of: 09G2S, 10G2FB, 17G1SU, 17G1S, 40Kh, 30Kh, 20Kh, 15Kh, 20Kh13, 12Kh13, 03Kh17N14M3, 10Kh17N13M2T, 08Kh18N10T, 12Kh18N10T, 08Kh18N10, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, St5sp, St5ps, St4sp, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0, 12GS, 16GS, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S.
Oval and flat-oval steel pipes are made from: 20, 10, St3, St2, 45, 40, 35, 30, 25, 20, 15, 10, 08, 15HSND, 10G2S1, 10G2S, 17G1S-U, 17G1S, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0.
Electric-welded steel profile pipes are made from: 12GS, 16GS, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S, 25, 30, 35, 08, 10, 15, 20, 50, 45, 40, St5sp, St5ps, St4sp, St4ps, St3Gsp, St3Gps, St3sp, St3ps, St3kp, St2sp, St2ps, St2kp, St1sp, St1ps, St1kp, St0.
Cold-rolled round steel pipes are made of: 20Kh1M1F1TR, 15Kh1M1F, 15Kh5M, 12Kh1MF, 40Kh13, 30Kh13, 20Kh13, 12Kh13, 03Kh17N14M3, 10Kh17N13M2T, 08Kh18N10T, 12Kh18N10T, 08Kh18N10, 15GF, 14G2, 17G1SU, 17G1S, 10G2S1, 09G2S, 20KhM, 35KhM, 30KhN2MFA, 38KhN3MA, 40KhN2MA, 40KhN, 25KhGT, 18KhGT, 40KhGSA, 35ХGSA, 30ХGSA, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, St4sp, St4ps, St3sp, St3ps, St3kp, St2sp, St2ps.
Bent steel angles are made from: 17G1S, 14G2, 09G2S, 17G1S-U, 10G2S1, 35KhGSA, 30KhGSA, 18KhGT, 12KhN3A, 20KhN, 40Kh, 30Kh, 20Kh, 15Kh, 25, 30, 35, 05kp, 40, 45, 50, 08kp, 08ps, 55, 60, 08, 10, 15, 20, St2kp, St2ps, St2sp, St0, St6ps, St6sp, St3kp, St3ps, St3sp, St5ps, St5sp, St4kp, St4ps, St4sp.
Rolled steel angles are made from: 35KhGSA, 30KhGSA, 18KhGT, 12KhN3A, 20KhN, 40Kh, 30Kh, 20Kh, 15Kh, 25, 30, 35, 05kp, 08kp, 08ps, 55, 60, 40, 45, 50, 08, 10, 15, 20, 17G1S, 14G2, 09G2S, 17G1S-U, 10G2S1, St5ps, St5sp, St1kp, St1ps, St1sp, St6ps, St6sp, St2kp, St2ps, St2sp, St4kp, St4ps, St4sp, St3kp, St3ps, St3sp.
Bent steel channels are made from: 12KhN3A, 40Kh, 30Kh, 15Kh, 20Kh, 20KhN, 18KhGT, 35KhGSA, 30KhGSA, 08, 10, 15, 20, 55, 60, 05kp, 08kp, 08ps, 40, 45, 50, 25, 30, 35, 17G1S, 09G2S, 14G2, 10G2S1, 17G1S-U, St5ps, St5sp, St2kp, St2ps, St2sp, St0, St6ps, St6sp, St3kp, St3ps, St3sp, St1kp, St1ps, St1sp, St4kp, St4ps, St4sp.
Rolled steel channels are made of: 17G1S, 14G2, 17G1S-U, 10G2S1, 09G2S, 12KhN3A, 20KhN, 40Kh, 15Kh, 20Kh, 30Kh, 35KhGSA, 30KhGSA, 18KhGT, 12KhN3A, 20KhN, 25, 30, 35, 05kp, 08kp, 08ps, 55, 60, 40, 45, 50, 08, 10, 15, 20, St2kp, St2ps, St2sp, St0, St5ps, St5sp, St1kp, St1ps, St1sp, St3kp, St3ps, St3sp, St4kp, St4ps, St4sp, St3kp, St3ps, St3sp.
The main GOST standard for seamless steel profile pipes:
GOST 13663-86 - technical requirements for steel profile pipes. This standard establishes: marking, inspection methods, acceptance rules, hydraulic testing, mechanical properties, surface requirements, manufacturing methods, steel grades, product range, and application areas.
The main GOST standard for steel water and gas pipes and enameled pipes:
GOST 3262-75 - technical conditions for steel water and gas pipes. This standard establishes: steel grades, testing, quality and weld requirements, delivery methods, and pipe diameters.
The main GOST standard for hot-rolled round steel pipes:
GOST 8732-78 - product range of seamless hot-deformed steel pipes. This standard defines: product range, tolerances, weight, dimensions, marking, application areas, surface requirements, quality control, mechanical properties, steel grades, product range, manufacturing method, and intended use.
The main GOST standard for round electric-welded steel pipes:
GOST 10704-91 - Range of products for straight-seam electric-welded steel pipes. This standard regulates: marking, areas of use, surface and weld requirements, quality control, supply, manufacturing accuracy, pipe grade, and production method.
The main GOST standard for flat-oval steel pipes:
GOST 8644-68 - Range of products for flat-oval steel pipes. This standard regulates: tolerances, cross-sectional area, weight, range, dimensions, marking, areas of use, surface requirements, quality control, mechanical properties, tolerances, production method, purpose, and shape features.
The main GOST standard for shaped electric-welded steel pipes:
GOST 8639-82 - Range of square steel pipes. The standard defines the dimensions, range, technical requirements, weight, marking, areas of application, surface requirements, quality control, mechanical properties, weld requirements, acceptance rules, purpose, and production method of pipes.
The main GOST standard for cold-rolled round steel pipes:
GOST 8734-75 - range of seamless cold-formed steel pipes. This standard regulates: areas of application, marking, pipe testing, heat treatment, surface requirements, steel grades, manufacturing accuracy, classification, production method, and mechanical properties of pipes.
The main GOST standard for bent steel angles:
GOST 19771-93 - standard defining the technical requirements for equal-flange bent steel angles. This standard establishes: marking, quality control, weight, curvature, tolerances, length, size range, manufacturing method, materials, classification, and purpose of the angles.
The main GOST standard for rolled steel angles:
GOST 8509-93 is a standard regulating the product range, technical requirements, and dimensions of hot-rolled equal-flange steel angles. This standard covers quality control, surface requirements, curvature, tolerances, manufacturing method, purpose, angle weight, rolling accuracy and length, size range, materials of manufacture, and angle types.
The main GOST standard for bent steel channels:
GOST 8278-83 is a standard establishing the product range of bent steel equal-flange channels. This document defines: symbols, dimensions, technical requirements, marking, weight, quality control, surface requirements, mechanical properties, channel length, manufacturing accuracy, geometric parameters, materials and manufacturing methods, classification, and purpose of channels.
The main GOST standard for rolled steel channels:
GOST 8240-97 is a standard regulating the product range of hot-rolled steel channels. The document establishes: types, designations, technical requirements, dimensions, areas of application, marking, mechanical properties, weight, rolling accuracy, quality control, surface requirements, geometric parameters, methods and materials for manufacturing channels.
Table for calculating the weight of square seamless pipes according to GOST 8639-82
| Profile size, mm | Wall thickness, mm | Weight of one linear meter, kg |
| 20х20 | 2,0 | 1,11 |
| 25х25 | 2,0 | 1,39 |
| 25х25 | 3,0 | 1,95 |
| 30х30 | 3,0 | 2,38 |
| 30х30 | 2,0 | 1,69 |
| 40х40 | 4,0 | 4,08 |
| 40х40 | 3,0 | 3,24 |
| 40х40 | 2,0 | 2,33 |
| 50х50 | 4,0 | 5,25 |
| 50х50 | 3,0 | 4,13 |
| 60х60 | 4,0 | 6,42 |
| 60х60 | 3,0 | 5,01 |
| 80х80 | 5,0 | 10,6 |
| 80х80 | 4,0 | 8,76 |
| 100х100 | 5,0 | 14,12 |
| 100х100 | 4,0 | 11,1 |
| 120х120 | 6,0 | 19,86 |
| 140х140 | 6,0 | 24,76 |
| 150х150 | 5,0 | 22,43 |
Table for calculating the weight of 1 meter of steel water and gas pipes
| Nominal bore (Dγ), mm | Outer diameter, mm | Wall thickness, mm | Weight of 1 m, kg |
| 6 | 10,2 | 1,8 | 0,37 |
| 8 | 13,5 | 2,0 | 0,60 |
| 10 | 17 | 2,0 | 0,77 |
| 15 (reinforced) | 21,3 | 3,2 | 1,42 |
| 15 | 21,3 | 2,5 | 1,16 |
| 20 (reinforced) | 26,8 | 3,2 | 1,86 |
| 20 | 26,8 | 2,5 | 1,51 |
| 25 (reinforced) | 33,5 | 4,0 | 2,88 |
| 25 | 33,5 | 2,8 | 2,12 |
| 32 (reinforced) | 42,3 | 4,0 | 3,79 |
| 32 | 42,3 | 2,8 | 2,75 |
| 40 (reinforced) | 48 | 4,0 | 4,37 |
| 40 | 48 | 3,0 | 3,36 |
| 50 (reinforced) | 60 | 4,5 | 6,19 |
| 50 | 60 | 3,0 | 4,25 |
| 65 | 75,5 | 3,2 | 5,63 |
| 80 | 88,5 | 3,5 | 7,34 |
| 100 | 114 | 4,0 | 10,85 |
Table of theoretical weights of 1 meter of hot-rolled seamless round pipes according to (GOST 8732-78)
| Outer diameter, mm | Wall thickness, mm | Approximate weight of 1 meter, kg |
| 25 | 2,5 - 3,0 | 1,34 - 1,56 |
| 32 | 2,5 - 4,0 | 1,78 - 2,68 |
| 38 | 3,0 - 5,0 | 2,52 - 3,96 |
| 45 | 3,0 - 6,0 | 3,06 - 5,62 |
| 57 | 3,5 - 8,0 | 4,56 - 9,56 |
| 76 | 3,5 - 10 | 6,22 - 16,03 |
| 89 | 4,0 - 10 | 8,24 - 19,34 |
| 108 | 4,0 - 12 | 10,13 - 28,52 |
| 133 | 4,0 - 16 | 12,59 - 47,16 |
| 159 | 4,5 - 20 | 16,82 - 68,61 |
| 219 | 6,0 - 25 | 31,06 - 117,48 |
| 325 | 8,0 - 30 | 62,06 - 215,11 |
Table for calculating the weight of 1 meter of electric-welded round pipes (kilograms)
| Diameter (mm) | Thickness 1,5 mm | Thickness 2,0 mm | Thickness 3,0 mm | Thickness 4,0 mm |
| 10 | 0,33 | 0,41 | - | - |
| 12 | 0,4 | 0,5 | - | - |
| 16 | 0,55 | 0,7 | - | - |
| 20 | 0,7 | 0,9 | 1,27 | - |
| 25 | 0,88 | 1,15 | 1,64 | - |
| 32 | 1,14 | 1,49 | 2,16 | 2,76 |
| 38 | 1,37 | 1,8 | 2,63 | 3,4 |
| 45 | 1,63 | 2,15 | 3,16 | 4,11 |
| 57 | 2,07 | 2,74 | 4,05 | 5,3 |
| 76 | 2,78 | 3,68 | 5,46 | 7,2 |
| 89 | 3,27 | 4,33 | 6,44 | 8,51 |
| 108 | 3,97 | 5,27 | 7,84 | 10,4 |
| 133 | 4,90 | 6,51 | 9,69 | 12,8 |
| 159 | 5,87 | 7,8 | 11,6 | 15,4 |
Table for calculating the weight of 1 meter of steel tubing
| Nominal diameter, mm | Outer diameter, mm | Wall thickness, mm | Weight of 1 meter of pipe, kg |
| 60 | 60,3 | 5,5 | 7,46 |
| 60 | 60,3 | 5,0 | 6,85 |
| 73 | 73 | 7,0 | 11,4 |
| 73 | 73 | 5,5 | 9,15 |
| 89 | 88,9 | 7,3 | 14,8 |
| 89 | 88,9 | 6,5 | 13,4 |
| 102 | 101,6 | 7,4 | 17,4 |
| 114 | 114,3 | 7,4 | 19,8 |
| 114 | 114,3 | 8,6 | 22,7 |
Table for calculating the weight of 1 meter of flat oval steel pipes
| Size (AхB), mm | Wall (S), mm | Weight of 1 m, kg |
| 16х10 | 1,0 - 1,5 | 0,3 - 0,45 |
| 20х10 | 1,0 - 1,5 | 0,35 - 0,52 |
| 20х15 | 1,0 - 1,5 | 0,4 - 0,6 |
| 25х10 | 1,0 - 2,0 | 0,45 - 0,7 |
| 30х15 | 1,0 - 2,0 | 0,6 - 0,95 |
| 32х16 | 1,0 - 2,0 | 0,65 - 1,05 |
| 40х20 | 1,0 - 2,0 | 0,85 - 1,4 |
| 50х25 | 1,5 - 2,0 | 1,4 - 1,8 |
Tables for calculating the weight of 1 meter of profile electric-welded steel pipes:
Table for calculating the weight of square section profile pipes
| Size, mm | Wall, mm | Weight, kg/m |
| 15х15 | 1,5 | 0,67 |
| 20х20 | 1,5 | 0,85 |
| 25х25 | 1,5 | 1,08 |
| 30х30 | 2,0 | 1,65 |
| 40х40 | 2,0 | 2,27 |
| 40х40 | 3,0 | 3,2 |
| 50х50 | 3,0 | 4,12 |
| 60х60 | 3,0 | 5,04 |
| 80х80 | 4,0 | 8,94 |
| 100х100 | 4,0 | 11,33 |
Table for calculating the weight of rectangular profile pipes
| Size, mm | Wall, mm | Weight, kg/m |
| 20х10 | 1,2 | 0,565 |
| 30х20 | 1,5 | 1,08 |
| 30х20 | 2,0 | 1,39 |
| 40х20 | 2,0 | 1,65 |
| 40х25 | 2,0 | 1,83 |
| 50х25 | 2,0 | 2,08 |
| 60х30 | 2,0 | 2,51 |
| 60х40 | 2,0 | 3,1 |
| 60х40 | 2,5 | 3,86 |
| 80х40 | 3,0 | 5,04 |
| 100х50 | 3,0 | 6,51 |
Table for calculating the weight of 1 meter of cold-rolled round pipes (kilograms)
| Diameter (mm) | Thickness 1,0 mm | Thickness 1,5 mm | Thickness 2,0 mm | Thickness 3,0 mm |
| 10 | 0,222 | 0,311 | 0,385 | - |
| 12 | 0,271 | 0,386 | 0,484 | - |
| 14 | 0,321 | 0,46 | 0,583 | - |
| 16 | 0,37 | 0,535 | 0,682 | - |
| 18 | 0,419 | 0,61 | 0,781 | 1,05 |
| 20 | 0,469 | 0,684 | 0,88 | 1,2 |
| 22 | 0,518 | 0,759 | 0,979 | 1,35 |
| 25 | 0,593 | 0,871 | 1,13 | 1,57 |
| 28 | 0,667 | 0,983 | 1,28 | 1,8 |
| 30 | 0,717 | 1,06 | 1,38 | 1,95 |
| 32 | 0,767 | 1,13 | 1,48 | 2,1 |
| 38 | 0,916 | 1,35 | 1,78 | 2,55 |
| 42 | 1,02 | 1,5 | 1,98 | 2,85 |
| 45 | 1,09 | 1,61 | 2,13 | 3,07 |
| 50 | 1,21 | 1,8 | 2,37 | 3,45 |
| 57 | - | 2,06 | 2,71 | 3,96 |
| 60 | - | 2,17 | 2,86 | 4,19 |
| 76 | - | 2,76 | 3,65 | 5,37 |
Table of weights of 1 meter of bent steel angles
| Size (mm) | Thickness (mm) | Weight of 1 linear metre (kg) | Meters in 1 ton |
| 20х20 | 2 | 0,58 | 1724 |
| 25х25 | 2 | 0,73 | 1370 |
| 25х25 | 3 | 1,07 | 935 |
| 30х30 | 2 | 0,88 | 1136 |
| 30х30 | 3 | 1,29 | 775 |
| 40х40 | 2 | 1,19 | 840 |
| 40х40 | 3 | 1,75 | 571 |
| 40х40 | 4 | 2,28 | 439 |
| 50х50 | 3 | 2,21 | 452 |
| 50х50 | 4 | 2,9 | 345 |
| 50х50 | 5 | 3,55 | 282 |
| 60х60 | 3 | 2,67 | 375 |
| 60х60 | 4 | 3,53 | 283 |
| 70х70 | 4 | 4,15 | 241 |
| 80х80 | 5 | 5,92 | 169 |
| 80х80 | 4 | 4,79 | 209 |
| 100х100 | 6 | 8,87 | 113 |
| 100х100 | 4 | 6,05 | 165 |
Table of weights of 1 meter of rolled steel angles
| Dimensions (shelf width x thickness) | Weight of 1 meter, kg | Meters in 1 ton (approximately) |
| 20х20х3 | 0,89 | 1123,6 |
| 20х20х4 | 1,15 | 869,6 |
| 25х25х3 | 1,12 | 892,9 |
| 25х25х4 | 1,46 | 684,9 |
| 32х32х3 | 1,46 | 684,9 |
| 32х32х4 | 1,91 | 523,6 |
| 35х35х3 | 1,61 | 621,1 |
| 35х35х4 | 2,1 | 476,2 |
| 35х35х5 | 2,58 | 387,6 |
| 40х40х3 | 1,85 | 540,5 |
| 40х40х4 | 2,42 | 413,2 |
| 40х40х5 | 2,98 | 335,6 |
| 45х45х4 | 2,73 | 366,3 |
| 45х45х5 | 3,38 | 295,9 |
| 50х50х3 | 2,32 | 431 |
| 50х50х4 | 3,05 | 327,9 |
| 50х50х5 | 3,77 | 265,3 |
| 50х50х6 | 4,47 | 223,7 |
| 63х63х5 | 4,81 | 207,9 |
| 63х63х6 | 5,72 | 174,8 |
| 70х70х5 | 5,38 | 185,9 |
| 70х70х6 | 6,39 | 156,5 |
| 75х75х5 | 5,8 | 172,4 |
| 75х75х6 | 6,89 | 145,1 |
| 75х75х7 | 7,95 | 125,8 |
| 80х80х6 | 7,37 | 135,7 |
| 80х80х8 | 9,65 | 103,6 |
| 90х90х6 | 8,33 | 120 |
| 90х90х7 | 9,63 | 103,8 |
| 90х90х8 | 10,9 | 91,7 |
| 100х100х6 | 8,89 | 112,5 |
| 100х100х7 | 10,3 | 97,1 |
| 100х100х8 | 11,9 | 84 |
| 100х100х10 | 14,6 | 68,5 |
| 125х125х8 | 15,1 | 66,2 |
| 125х125х10 | 18,6 | 53,8 |
| 140х140х10 | 21 | 47,6 |
| 160х160х10 | 24,2 | 41,3 |
| 160х160х12 | 28,7 | 34,8 |
| 200х200х12 | 36,3 | 27,5 |
| 200х200х16 | 48 | 20,8 |
Table of weights of 1 meter of bent steel channels
| Dimensions (h x b x s), mm | Weight of 1 meter, kg |
| 25х25х2 | 1,06 |
| 30х30х2 | 1,30 |
| 32х32х2 | 1,39 |
| 40х20х2 | 1,14 |
| 40х30х2 | 1,45 |
| 40х40х2 | 1,77 |
| 50х30х2 | 2,19 |
| 50х40х2 | 2,81 |
| 60х32х3 | 2,67 |
| 60х40х3 | 3,13 |
| 80х40х3 | 3,45 |
| 80х50х4 | 5,18 |
| 80х60х4 | 5,81 |
| 100х40х3 | 3,97 |
| 100х50х3 | 4,47 |
| 100х50х4 | 5,81 |
| 100х50х5 | 7,14 |
| 120х50х3 | 4,91 |
| 120х60х4 | 7,07 |
| 140х60х5 | 9,49 |
| 160х60х5 | 10,28 |
| 160х80х4 | 9,58 |
| 180х80х5 | 12,68 |
| 200х100х6 | 17,79 |
Table of weights of 1 meter of rolled steel channels
| Dimensions (h x b x s), mm | Weight of 1 meter, kg |
| 25х25х2 | 1,06 |
| 30х30х2 | 1,30 |
| 32х32х2 | 1,39 |
| 40х20х2 | 1,14 |
| 40х30х2 | 1,45 |
| 40х40х2 | 1,77 |
| 50х30х2 | 2,19 |
| 50х40х2 | 2,81 |
| 60х32х3 | 2,67 |
| 60х40х3 | 3,13 |
| 80х40х3 | 3,45 |
| 80х50х4 | 5,18 |
| 80х60х4 | 5,81 |
| 100х40х3 | 3,97 |
| 100х50х3 | 4,47 |
| 100х50х4 | 5,81 |
| 100х50х5 | 7,14 |
| 120х50х3 | 4,91 |
| 120х60х4 | 7,07 |
| 140х60х5 | 9,49 |
| 160х60х5 | 10,28 |
| 160х80х4 | 9,58 |
| 180х80х5 | 12,68 |
| 200х100х6 | 17,79 |




























