
Questions & Answers
Galvanized bends are made of: St35, St25, St20, St10, 35, 25, 20, 10, 10G2, 17G1S, 09G2S.
Galvanized plugs are made of: St45, St10, St35, St25, St20, 35, 10, 25, 15, 20, 10G2, 17G1S, 09G2S.
Galvanized couplings are made of: St20, St2, St3sp, St3ps, St3kp, St10, St1, St15, 35, 25, 20, 15, and 10.
Galvanized transitions are made of: St45, St20, St35, St25, St10, 20, 35, 25, 15, 10, 10G2, 17G1S, and 09G2S.
Galvanized threads are made of: St15, St20, St3sp, St3ps, St3kp, St10, St2, St1, 10, 35, 25, 15, 20.
Galvanized tees are made of: St45, St10, St35, St25, St20, 35, 25, 20, 15, 10, 10G2, 17G1S, 09G2S.
Galvanized flanges are made of: 35, 25, 20, St3sp, St3ps, 10G2, 17G1S, 09G2S.
Tables of weights of galvanized bends:
Table of weights of galvanized 90° elbows
| Du (DN) | Outer diameter, mm | Wall thickness, mm | Weight, kg |
| 15 | 21.3 | 2.8 | 0.09 |
| 20 | 26.8 | 2.8 | 0.13 |
| 25 | 33.5 | 3.2 | 0.21 |
| 32 | 42.3 | 3.2 | 0.32 |
| 40 | 48.3 | 3.5 | 0.45 |
| 50 | 60.3 | 3.5 | 0.68 |
| 65 | 76.1 | 3.5 | 1.05 |
| 80 | 88.9 | 4.0 | 1.45 |
| 100 | 114.3 | 4.0 | 2.35 |
| 125 | 139.7 | 4.5 | 3.6 |
| 150 | 168.3 | 4.5 | 5.4 |
| 200 | 219.1 | 6.0 | 10.2 |
Table of weights of galvanized 45° elbows
| Du (DN) | Weight, kg |
| 15 | 0.06 |
| 20 | 0.09 |
| 25 | 0.14 |
| 32 | 0.22 |
| 40 | 0.3 |
| 50 | 0.46 |
| 65 | 0.72 |
| 80 | 1.0 |
| 100 | 1.65 |
| 125 | 2.5 |
| 150 | 3.8 |
| 200 | 7.2 |
Tables of weights of galvanized plugs:
For threaded plugs:
| Du (DN) | Outer diameter, mm | Weight, kg |
| 15 | 21.3 | 0.05 |
| 20 | 26.8 | 0.08 |
| 25 | 33.5 | 0.12 |
| 32 | 42.3 | 0.2 |
| 40 | 48.3 | 0.28 |
| 50 | 60.3 | 0.45 |
| 65 | 76.1 | 0.75 |
| 80 | 88.9 | 1.05 |
| 100 | 114.3 | 1.8 |
| 125 | 139.7 | 2.7 |
| 150 | 168.3 | 4.0 |
| 200 | 219.1 | 7.8 |
For flat welded plugs:
| Pipe diameter, mm | Wall thickness, mm | Weight, kg |
| 25 | 2.8 | 0.1 |
| 32 | 3.2 | 0.18 |
| 40 | 3.5 | 0.28 |
| 50 | 3.5 | 0.42 |
| 65 | 3.5 | 0.65 |
| 80 | 4.0 | 0.95 |
| 100 | 4.0 | 1.55 |
| 125 | 4.5 | 2.4 |
| 150 | 4.5 | 3,6 |
| 200 | 6.0 | 7,2 |
Table of weights of galvanized spigots
| Du (DN) | Outer diameter, mm | Length, mm | Weight, kg |
| 15 | 21.3 | 110 | 0,09 |
| 20 | 26.8 | 120 | 0.14 |
| 25 | 33.5 | 130 | 0.22 |
| 32 | 42.3 | 150 | 0.35 |
| 40 | 48.3 | 160 | 0.48 |
| 50 | 60.3 | 180 | 0.75 |
| 65 | 76.1 | 200 | 1.2 |
| 80 | 88.9 | 220 | 1.65 |
| 100 | 114.3 | 250 | 2.6 |
| 125 | 139.7 | 280 | 3.9 |
| 150 | 168.3 | 320 | 5.8 |
Tables of weights of galvanized transitions:
For concentric transitions
| DN larger → smaller | Weight, kg |
| 50×40 | 0.35 |
| 50×32 | 0.4 |
| 65×50 | 0.55 |
| 80×65 | 0.8 |
| 100×80 | 1.2 |
| 125×100 | 1.8 |
| 150×125 | 2.6 |
| 200×150 | 4.5 |
| 250×200 | 7.8 |
| 300×250 | 11.5 |
| 400×300 | 20 |
For eccentric transitions
| DN larger → smaller | Weight, kg |
| 50×40 | 0.4 |
| 65×50 | 0.6 |
| 80×65 | 0.85 |
| 100×80 | 1.3 |
| 125×100 | 1.95 |
| 150×125 | 2.85 |
| 200×150 | 4.9 |
| 250×200 | 8.5 |
| 300×250 | 12.8 |
| 400×300 | 22.5 |
Table of weights of galvanized threads:
For short threads (≈50–60 mm)
| Du (DN) | Outer diameter, mm | Length, mm | Weight, kg |
| 15 | 21.3 | 50 | 0.04 |
| 20 | 26.8 | 55 | 0.06 |
| 25 | 33.5 | 60 | 0.1 |
| 32 | 42.3 | 60 | 0.15 |
| 40 | 48.3 | 60 | 0.2 |
| 50 | 60.3 | 65 | 0.32 |
| 65 | 76.1 | 70 | 0.5 |
| 80 | 88.9 | 75 | 0.7 |
| 100 | 114.3 | 80 | 1.1 |
For long threads (≈100–120 mm)
| Du (DN) | Length, mm | Weight, kg |
| 15 | 100 | 0.08 |
| 20 | 110 | 0.12 |
| 25 | 120 | 0.2 |
| 32 | 120 | 0.3 |
| 40 | 120 | 0.4 |
| 50 | 130 | 0.65 |
| 65 | 140 | 1.0 |
| 80 | 150 | 1.4 |
| 100 | 160 | 2.2 |
Table of weights of galvanized tees
| Nominal bore (DN) | Outer diameter, mm | Weight, kg/piece |
| 15 | 21.3 | 0.08 |
| 20 | 26.8 | 0.12 |
| 25 | 33.5 | 0.18 |
| 32 | 42.3 | 0.29 |
| 40 | 48 | 0.36 |
| 50 | 60 | 0.58 |
| 65 | 76 | 0.88 |
| 80 | 89 | 1.15 |
| 100 | 108 | 1.8 |
| 125 | 133 | 2.7 |
| 150 | 159 | 3.8 |
Table of weights of galvanized flanges
| Nominal bore (DN) | Outer diameter, mm | Thickness, mm | Weight, kg/piece |
| 15 | 95 | 12 | 0.8 |
| 20 | 105 | 14 | 1.1 |
| 25 | 115 | 14 | 1.3 |
| 32 | 135 | 16 | 1.9 |
| 40 | 145 | 16 | 2.3 |
| 50 | 160 | 18 | 3.1 |
| 65 | 180 | 18 | 3.9 |
| 80 | 195 | 20 | 5.0 |
| 100 | 215 | 20 | 6.2 |
| 125 | 245 | 22 | 8.5 |
| 150 | 280 | 24 | 11.5 |
| 200 | 335 | 26 | 17 |
| 250 | 405 | 28 | 25 |
| 300 | 460 | 30 | 34 |






