
Questions & Answers
Galvanized screens are made of: St3kp, St3ps, St3sp, 15kp, 10ps, 08ks, 10kp, 08U, 08ps.
Galvanized sheet is made of: St3kp, St1, St3ps, St0, St3sp, St2, 10ps, 10kp, 08U, 08ps, 08kp, 25, 20, 15.
Galvanized sheet with a polymer coating is made of: 08kp, St3kp, St3ps, St3sp, 08U, 08ps, 25, 20, 15, 10ps, 10kp.
Expanded galvanized sheet is made from: 10ps, 10kp, 08U, 08ps, 08kp, 25, 20, 15, St3kp, St3sp, St3ps.
Table of weights of galvanized screen:
Table of weights of galvanized mesh (woven wire mesh)
| Cell size, mm | Wire diameter, mm | Weight of 1 m², kg (approximately) |
| 0,5 × 0,5 | 0,3–0,5 | 0,6 – 1,2 |
| 1 × 1 | 0,4–0,7 | 0,8 – 1,8 |
| 2 × 2 | 0,5–1,0 | 1,0 – 2,5 |
| 3 × 3 | 0,6–1,2 | 1,5 – 3,2 |
| 5 × 5 | 0,8–1,6 | 2,5 – 5,0 |
| 10 × 10 | 1,0–2,0 | 4,0 – 8,5 |
| 15 × 15 | 1,2–2,5 | 6,0 – 12 |
| 20 × 20 | 1,6–3,0 | 9,0 – 18 |
Table of weights of galvanized screen (expanded metal sheet)
| Cell (mm) | Sheet thickness, mm | Weight of 1 m², kg (approximately) |
| 6 × 3 | 0,5–1,0 | 2 – 4 |
| 10 × 5 | 0,7–1,5 | 3 – 6 |
| 15 × 7 | 1,0–2,0 | 4 – 9 |
| 20 × 10 | 1,5–3,0 | 7 – 14 |
| 25 × 12 | 2,0–3,5 | 10 – 20 |
| 30 × 15 | 2,5–4,0 | 14 – 28 |
Galvanized sheet weight table:
For sheets measuring 1000x1000 mm
| Sheet thickness, mm | Weight of 1 m², kg |
| 0,35 | 2,75 |
| 0,4 | 3,14 |
| 0,45 | 3,53 |
| 0,5 | 3,93 |
| 0,55 | 4,32 |
| 0,6 | 4,71 |
| 0,7 | 5,5 |
| 0,8 | 6,28 |
| 0,9 | 7,07 |
| 1,0 | 7,85 |
| 1,2 | 9,42 |
| 1,5 | 11,78 |
| 2,0 | 15,7 |
| 2,5 | 19,63 |
| 3,0 | 23,55 |
For sheets measuring 1000x2000 mm
| Thickness, mm | Sheet weight, kg |
| 0,5 | 7,85 |
| 0,7 | 11 |
| 1,0 | 15,7 |
| 1,5 | 23,6 |
| 2,0 | 31,4 |
For sheets measuring 1250x2500 mm
| Thickness, mm | Sheet weight, kg |
| 0,5 | 12,3 |
| 0,7 | 17,2 |
| 1,0 | 24,5 |
| 1,5 | 36,8 |
| 2,0 | 49,1 |
Weight tables for galvanized sheets with polymer coating:
For sheets measuring 1000x1000 mm.
| Steel thickness, mm | Weight of 1 m², kg |
| 0,35 | 2,8 – 2,9 |
| 0,4 | 3,2 – 3,3 |
| 0,45 | 3,6 – 3,7 |
| 0,5 | 4,0 – 4,1 |
| 0,55 | 4,4 – 4,5 |
| 0,6 | 4,8 – 5,0 |
| 0,7 | 5,7 – 5,9 |
| 0,8 | 6,5 – 6,7 |
| 1,0 | 8,0 – 8,2 |
| 1,2 | 9,6 – 9,9 |
For sheets measuring 1000x2000 mm.
| Thickness, mm | Sheet weight, kg |
| 0,5 | 8,0 – 8,2 |
| 0,7 | 11,5 – 11,8 |
| 1,0 | 16 – 16,4 |
For sheets measuring 1250x2500 mm.
| Thickness, mm | Sheet weight, kg |
| 0,5 | 12,5 – 12,8 |
| 0,7 | 18 – 18,5 |
| 1,0 | 25 – 25,6 |
Weight tables for expanded galvanized sheets:
For sheets measuring 1000x1000 mm.
| PVL brand | Sheet thickness, mm | Cell size (example), mm | Weight of 1 m², kg |
| PVL 306 | 0,5 | ~6×3 | 2,0 – 2,8 |
| PVL 308 | 0,7 | ~8×4 | 2,8 – 3,8 |
| PVL 310 | 1,0 | ~10×5 | 3,5 – 5,0 |
| PVL 312 | 1,2 | ~12×6 | 4,5 – 6,5 |
| PVL 315 | 1,5 | ~15×7 | 5,5 – 8,5 |
| PVL 320 | 2,0 | ~20×10 | 7,5 – 12 |
| PVL 325 | 2,5 | ~25×12 | 10 – 16 |
| PVL 330 | 3,0 | ~30×15 | 14 – 22 |
| PVL 340 | 4,0 | ~40×20 | 18 – 30 |
For sheets measuring 1000x2000 mm.
| Thickness, mm | Sheet weight, kg |
| 1,0 | 7 – 10 |
| 1,5 | 11 – 17 |
| 2,0 | 15 – 24 |
| 3,0 | 28 – 44 |
For sheets measuring 1250x2500 mm.
| Thickness, mm | Sheet weight, kg |
| 1,0 | 11 – 16 |
| 1,5 | 17 – 27 |
| 2,0 | 23 – 38 |
| 3,0 | 44 – 69 |



