
Questions & Answers
Fechral tape grades
Fechral tape is produced in the following grades: 0Х27U5Т, 0Х23U5, Х15Н60U3, Х15U5, Х27U5Т, Х23U5Т, Х23U5.
Fechral tape standards
GOST standards:
GOST 5632 - Heat-resistant alloys;
GOST 4986-79 - Cold-rolled strip made of heat-resistant alloys;
GOST 8803-89 - Precision alloy strips;
GOST 12766.2-90 - High-resistance alloy strips;
GOST 12766.1-90 - High-resistance precision alloys.
Fechral tape weight chart
For 1 meter of fechral tape:
| Thickness, mm | Width 5 mm | 10 mm | 20 mm | 30 mm | 50 mm |
| 0,1 | 0,004 kg | 0,007 kg | 0,014 kg | 0,021 kg | 0,036 kg |
| 0,2 | 0,007 kg | 0,014 kg | 0,028 kg | 0,043 kg | 0,071 kg |
| 0,3 | 0,011 kg | 0,021 kg | 0,043 kg | 0,064 kg | 0,107 kg |
| 0,5 | 0,018 kg | 0,036 kg | 0,036 kg | 0,107 kg | 0,178 kg |
| 1,0 | 0,036 kg | 0,071 kg | 0,142 kg | 0,213 kg | 0,355 kg |
| 2,0 | 0,071 kg | 0,142 kg | 0,284 kg | 0,426 kg | 0,71 kg |
For 10 meters of fechral tape:
| Thickness, mm | Width 5 mm | 10 mm | 20 mm | 30 mm | 50 mm |
| 0,1 | 0,036 kg | 0,071 kg | 0,142 kg | 0,213 kg | 0,355 kg |
| 0,2 | 0,071 kg | 0,142 kg | 0,284 kg | 0,426 kg | 0,71 kg |
| 0,3 | 0,107 kg | 0,213 kg | 0,426 kg | 0,639 kg | 1,065 kg |
| 0,5 | 0,178 kg | 0,355 kg | 0,71 kg | 1,065 kg | 1,775 kg |
| 1,0 | 0,355 kg | 0,71 kg | 1,42 kg | 2,13 kg | 3,55 kg |
| 2,0 | 0,71 kg | 1,42 kg | 2,84 kg | 4,26 kg | 7,1 kg |

