In stock
Model: 11614
580.00 грн/kg
In stock
Model: 11611
580.00 грн/kg

Questions & Answers
Metal grades of brass profiles
The profiles are made from the following brass grades: LS63-3, LMts58-2, LS59-1, LAN59-3-2, L96, LAZH60-1-1, L90, LZHMts59-1-1, L68, LO62-1, L63.
Brass profile metal standards
European standards:
EN 12164 - Bars for machining;
EN 12167 - General-purpose sections.
GOST standards:
GOST 24231-80 - Sampling of non-ferrous metals;
GOST 13622-91 - Shaped sections made of non-ferrous metals;
GOST 8617-81 - Extruded sections made of non-ferrous metals;
GOST 15527-2004 - Copper-zinc alloys.
Brass tile profile weight chart
For L-shaped corner tile profiles:
| Size, mm | Thickness, mm | Weight of 1 m, kg |
| 8×8 | 1.0 | 0,13 |
| 10×10 | 1.0 | 0,17 |
| 10×10 | 1.2 | 0,2 |
| 12×12 | 1.0 | 0,2 |
| 12×12 | 1.2 | 0,24 |
| 15×15 | 1.0 | 0,26 |
| 15×15 | 1.5 | 0,39 |
| 20×20 | 1.0 | 0,34 |
| 20×20 | 1.2 | 0,41 |
| 20×20 | 1.5 | 0,51 |
For U-profiles:
| Size, mm | Thickness, mm | Weight of 1 m, kg |
| 8×10 | 1.0 | 0,22 |
| 10×10 | 1.0 | 0,25 |
| 10×12 | 1.2 | 0,32 |
| 12×12 | 1.2 | 0,36 |
| 15×10 | 1.2 | 0,38 |
| 15×15 | 1.5 | 0,55 |
| 20×10 | 1.5 | 0,62 |
For T-profiles:
| Size, mm | Thickness, mm | Weight of 1 m, kg |
| 10 | 1.0 | 0,18 |
| 12 | 1.0 | 0,22 |
| 15 | 1.2 | 0,3 |
| 20 | 1.2 | 0,4 |
| 20 | 1.5 | 0,5 |














