
Questions & Answers
Brands of brass pipeline fittings
Brass Pipe Fittings Standards
Brass Pipe Fittings Weight Tables
Brass Tee Weight Chart
| Nominal bore (DN) | Thread | Weight, kg/piece |
| DN 8 | 1/4" | 0,05 |
| DN 10 | 3/8" | 0,07 |
| DN 15 | 1/2" | 0,11 |
| DN 20 | 3/4" | 0,18 |
| DN 25 | 1" | 0,3 |
| DN 32 | 1 1/4" | 0,52 |
| DN 40 | 1 1/2" | 0,78 |
| DN 50 | 2" | 1,25 |
| DN 65 | 2 1/2" | 2,1 |
| DN 80 | 3" | 3,4 |
| DN 100 | 4" | 5,8 |














