
Questions & Answers
Brass tees are made of: CW602N, LS59-1, CW614N, LS58-2, L68, and L63.
Brass ball valves are made of: L63, CW614N, LS58-2, CW617N, and LS59-1.
Brass couplings are made of: L68, L63, LS59-1, CW617N, LS58-2, and CW614N.
Brass elbows are made of: L63, L68, CW617N, LS59-1, CW614N, and LS58-2.
The main GOST standard for brass tees and elbows is:
GOST 32585-2013 - Copper and copper alloy pipeline fittings. This standard defines dimensions, weight, marking, quality control, operating parameters, thread types, materials of manufacture, application area, and design of tees.
The main GOST standard for brass ball valves is:
GOST 21345-2005 - Ball valves, cylindrical and cone-shaped, for a nominal pressure not exceeding PN 250. This standard establishes requirements for marking, acceptance, testing methods, tightness, strength characteristics, connection dimensions, component and body materials, design, weight, and operating temperature of ball valves.
The main GOST standard for brass couplings is:
GOST 8955-75 - Connecting parts with cylindrical threads for pipelines. Long straight couplings. Main dimensions. The standard regulates: designations, weight, thread, material of manufacture, length, dimensions, design and area of application of couplings.
Brass Tee Weight Chart
| Nominal bore (DN) | Thread | Weight, kg/piece |
| DN 8 | 1/4" | 0,05 |
| DN 10 | 3/8" | 0,07 |
| DN 15 | 1/2" | 0,11 |
| DN 20 | 3/4" | 0,18 |
| DN 25 | 1" | 0,3 |
| DN 32 | 1 1/4" | 0,52 |
| DN 40 | 1 1/2" | 0,78 |
| DN 50 | 2" | 1,25 |
| DN 65 | 2 1/2" | 2,1 |
| DN 80 | 3" | 3,4 |
| DN 100 | 4" | 5,8 |
Brass ball valve weight chart
| Du (DN) | Thread | Weight, kg |
| 15 | 1/2" | 0,18–0,25 |
| 20 | 3/4" | 0,28–0,4 |
| 25 | 1" | 0,45–0,7 |
| 32 | 1¼" | 0,8–1,2 |
| 40 | 1½" | 1,2–1,8 |
| 50 | 2" | 1,8–2,8 |
Brass coupling weight chart
| Thread | Weight, kg |
| 1/2" | 0,04 |
| 3/4" | 0,06 |
| 1" | 0,1 |
| 1¼" | 0,16 |
| 1½" | 0,22 |
| 2" | 0,35 |
Brass elbow weight chart
| Thread | Weight, kg |
| 1/2" | 0,07 |
| 3/4" | 0,11 |
| 1" | 0,18 |
| 1¼" | 0,28 |
| 1½" | 0,4 |
| 2" | 0,65 |














