In stock
Model: 26241
14 550.00 грн/pcs

Questions & Answers
Polyethylene sheet grades
Polyethylene sheets are made from: PE-HMW, PE-EL, UHMW-PE 1000, UHMW-PE 500, PE 100 RC, PE 100, PE 80, PE-HD, PE-LD.
Polyethylene sheet standards
Table of polyethylene sheet weights
For sheets 1000×2000 mm
| Thickness, mm | Sheet weight, kg |
| 1 | 1,9 |
| 2 | 3,8 |
| 3 | 5,7 |
| 4 | 7,6 |
| 5 | 9,5 |
| 6 | 11,4 |
| 8 | 15,2 |
| 10 | 19 |
| 12 | 22,8 |
| 15 | 28,5 |
| 20 | 38 |
| 25 | 47,5 |
| 30 | 57 |
| 40 | 76 |
| 50 | 95 |
| 60 | 114 |
| 80 | 152 |
| 100 | 190 |
Table of sizes of polyethylene sheets
| Width, mm | Length, mm | Area, m² |
| 500 | 1000 | 0,5 |
| 1000 | 1000 | 1,0 |
| 1000 | 2000 | 2,0 |
| 1200 | 2000 | 2,4 |
| 1220 | 2440 | 2,98 |
| 1250 | 2500 | 3,13 |
| 1500 | 3000 | 4,5 |
| 2000 | 1000 | 2,0 |
| 2000 | 2000 | 4,0 |
| 2000 | 3000 | 6,0 |
| 2000 | 4000 | 8,0 |
| 2500 | 3000 | 7,5 |
| 3000 | 2000 | 6,0 |
| 3000 | 4000 | 12 |





