
Questions & Answers
Polyvinyl chloride sheets are made from: Kömadur, VEKAPLAN, SIMONA, TROVIDUR, PVC-HI, PVC-M, PVC-C, PVC-U, Palight, Forex Classic, Komatex, PVC Foam, Viniplast VE, VD, VN, PVC-EP, PVC-70, PVC-66, PVC-58, PVC-57.
International standards:
ISO 7823-1 — Dimensions, types, and characteristics of polyvinyl chloride sheets. This standard regulates: heat resistance, impact strength, tensile strength, thickness, color, flatness, appearance, thickness tolerances, and dimensions.
ISO 11833-1 - Unplasticized PVC Sheets. This standard establishes product labeling rules, test methods, electrical properties, thermal properties, mechanical characteristics, dimensions and tolerances, raw material requirements, and sheet classification.
ASTM D1784 - Standard for the Classification of Rigid PVC Compounds. It defines compound requirements prior to processing into finished products, raw material quality control methods, a material designation system, minimum physical and mechanical property requirements, and material classification.
| Thickness, mm | Weight of 1 m², kg |
| 1 | 1,4 |
| 2 | 2,8 |
| 3 | 4,2 |
| 4 | 5,6 |
| 5 | 7,0 |
| 6 | 8,4 |
| 8 | 11,2 |
| 10 | 14 |
| 12 | 16,8 |
| 15 | 21 |
| 20 | 28 |
| 25 | 35 |
| 30 | 42 |
| 40 | 56 |
| 50 | 70 |
| Length, mm | Width, mm | Thickness, mm |
| 1000 | 2000 | 1–30 |
| 1220 | 2440 | 1–30 |
| 1300 | 2000 | 2–30 |
| 1500 | 3000 | 2–50 |
| 2000 | 3000 | 3–50 |
| 2050 | 3050 | 3–40 |
| Indicator | Meaning |
| Density, g/cm³ | 1,38–1,45 |
| Tensile strength, MPa | 45–60 |
| Modulus of elasticity, MPa | 2500–4000 |
| Impact strength, kJ/m² | 2–15 |
| Shore D hardness | 75–85 |
| Water absorption, % | ≤0,4 |
| Thermal conductivity, Wt/(m·K) | 0,14–0,17 |
| Dielectric strength, kV/mm | 35–45 |




