
Questions & Answers
Polyethylene rods are made from: PE1000, PE500, UHMW-PE, PE100, PE80, PE-HD, PE-LD.
ISO 1183 is a standard that specifies methods for determining the density of plastics. This document is used for material quality control, homogeneity testing, and compositional comparisons of polymers in granules, sheets, or products. Results from this standard are used for: comparing polymers with different compositions or filling levels, monitoring material compliance with technical requirements in mechanical engineering, packaging, and electronics, and verifying the stability of plastics production.
ISO 527 is a standard defining tensile testing methods for plastics. The document specifies experimental procedures, sample preparation rules, and the calculation of mechanical properties such as elongation at break, modulus of elasticity, and strength. It is widely used in the development of polymers, composites, and plastic products to confirm compliance with international requirements, control quality, and compare materials.
| Diameter, mm | Weight of 1 m, kg |
| 10 | 0,075 |
| 20 | 0,298 |
| 30 | 0,671 |
| 40 | 1,193 |
| 50 | 1,866 |
| 60 | 2,684 |
| 80 | 4,771 |
| 100 | 7,461 |
| 120 | 10,744 |
| 150 | 16,788 |
| 200 | 29,845 |
| 250 | 46,633 |
| 300 | 67,151 |
| Diameter, mm | Length, mm |
| 10 | 1000, 2000 |
| 15 | 1000, 2000 |
| 20 | 1000, 2000 |
| 25 | 1000, 2000 |
| 30 | 1000, 2000 |
| 40 | 1000, 2000 |
| 50 | 1000, 2000 |
| 60 | 1000, 2000 |
| 80 | 1000, 2000 |
| 100 | 1000, 2000 |
| 120 | 1000, 2000 |
| 150 | 1000, 2000 |
| 180 | 1000, 2000 |
| 200 | 1000, 2000 |
| 250 | 1000, 2000 |
| 300 | 1000, 2000 |
| Indicator | PE-HD | PE100 | UHMW-PE |
| Density, g/cm³ | 0,95 | 0,96 | 0,94 |
| Tensile strength, MPa | 25–30 | 28–35 | 20–25 |
| Modulus of elasticity, MPa | 800–1200 | 1000–1400 | 700–1000 |
| Elongation at break, % | 300–600 | 350–700 | 250–450 |
| Hardness Shore D | 60–68 | 65–70 | 63–67 |





