
Questions & Answers
Polyacetal sheets are made of: Sustarin C, TECAFORM AD, Kepital F30-03, F20-03, Ultraform W2320, N2320, Hostaform: MT24U01, C13031, C9021, Sustarin H, TECAFORM AH, Delrin: AF Blend, 900P, 500P, 100P.
International Standards:
ISO 29988-1 - Designation system and basis for specifications for polyoxymethylene for extrusion and injection molding. This standard defines the scope of application, material properties, key classification parameters, and the material designation system.
ISO 29988-2 - Methods for preparing specimens and testing polyoxymethylene. This standard specifies shrinkage, heat resistance, impact strength, elastic modulus, elongation at break, tensile strength, reproducibility requirements, test methods, conditioning conditions, and preparation of test specimens.
ISO 10350-1 - Material property data sheet. This standard contains units of measurement, test methods, thermal and electrical characteristics, mechanical and physical properties.
For sheets 1000 × 2000 mm.
| Thickness, mm | Sheet weight, kg |
| 2 | 5,68 |
| 3 | 8,52 |
| 5 | 14,2 |
| 10 | 28,4 |
| 15 | 42,6 |
| 20 | 56,8 |
| 25 | 71 |
| 30 | 85,2 |
| 40 | 113,6 |
| 50 | 142 |
| 60 | 170,4 |
| 80 | 227,2 |
| 100 | 284 |
| Sheet format, mm | Typical thicknesses, mm |
| 500 × 1000 | 1–50 |
| 620 × 1000 | 6–100 |
| 1000 × 1000 | 2–100 |
| 1000 × 2000 | 2–100 |
| 1220 × 2440 | 2–50 |
| 1500 × 3000 | 10–100 |
| 2000 × 3000 | 20–100 |
| Parameter | Meaning |
| Density, g/cm³ | 1,39–1,43 |
| Water absorption, % | 0,2–0,8 |
| Shore D hardness | 80–86 |
| Tensile strength, MPa | 60–75 |
| Modulus of elasticity, MPa | 2500–3200 |
| Friction coefficient | 0,20–0,35 |
| Melting point, °C | 165–175 |
| Operating temperature, °C | −40...+100 |
| Short-term temperature, °C | до +140 |


