In stock
Model: 3021
200.00 грн/pcs

Questions & Answers
Stainless steel fastener grades
Stainless steel hardware standards
Stainless steel hardware weight tables
Stainless steel bolt weight chart
| Diameter (M) | Length, mm | Weight of 1 piece, g | Pieces in 1 kg |
| M5 | 20 | 1.8 | 555 |
| M5 | 30 | 2.4 | 417 |
| M6 | 20 | 3.5 | 285 |
| M6 | 30 | 4.8 | 208 |
| M6 | 40 | 6.0 | 167 |
| M8 | 20 | 7.5 | 133 |
| M8 | 30 | 10.5 | 95 |
| M8 | 50 | 15.5 | 65 |
| M10 | 30 | 19 | 53 |
| M10 | 50 | 30 | 33 |
| M10 | 70 | 41 | 24 |
| M12 | 40 | 43 | 23 |
| M12 | 60 | 62 | 16 |
| M12 | 80 | 82 | 12 |
| M16 | 50 | 115 | 8–9 |
| M16 | 80 | 170 | 6 |
Stainless steel nut weight chart
| Thread | Height, mm | Weight of 1 piece, g | Pieces in 1 kg |
| M4 | 3.2 | 0.7 | ~1400 |
| M5 | 4.0 | 1.2 | ~830 |
| M6 | 5.0 | 2.0 | ~500 |
| M8 | 6.5 | 4.0 | ~250 |
| M10 | 8.0 | 7.5 | ~130 |
| M12 | 10 | 12 | ~83 |
| M14 | 11 | 18 | ~55 |
| M16 | 13 | 27 | ~37 |
| M18 | 15 | 36 | ~28 |
| M20 | 16 | 47 | ~21 |
| M24 | 19 | 80 | ~12 |
| M30 | 24 | 145 | ~7 |
Stainless steel screw weight chart
| Thread | Length, mm | Weight of 1 piece, g | Pieces in 1 kg |
| M3 | 6 | 0.6 | ~1600 |
| M3 | 10 | 0.9 | ~1100 |
| M4 | 10 | 1.6 | ~625 |
| M4 | 20 | 2.8 | ~360 |
| M5 | 10 | 2.8 | ~360 |
| M5 | 20 | 4.5 | ~220 |
| M6 | 10 | 4.8 | ~210 |
| M6 | 20 | 7.5 | ~130 |
| M6 | 30 | 10.5 | ~95 |
| M8 | 20 | 14 | ~70 |
| M8 | 30 | 20 | ~50 |
| M8 | 50 | 31 | ~32 |
| M10 | 30 | 38 | ~26 |
| M10 | 50 | 58 | ~17 |
| M12 | 40 | 82 | ~12 |
| M12 | 60 | 115 | ~9 |
Stainless steel growler weight chart
| Thread | Inner diameter, mm | Weight of 1 piece, g | Pieces in 1 kg |
| M3 | 3.2 | 0.04 | ~25 000 |
| M4 | 4.3 | 0.08 | ~12 500 |
| M5 | 5.3 | 0.12 | ~8 300 |
| M6 | 6.4 | 0.2 | ~5 000 |
| M8 | 8.4 | 0.45 | ~2 200 |
| M10 | 10,5 | 0.8 | ~1 250 |
| M12 | 13 | 1.4 | ~700 |
| M14 | 15 | 2.0 | ~500 |
| M16 | 17 | 3.0 | ~330 |
| M18 | 19 | 4.2 | ~240 |
| M20 | 21 | 5.5 | ~180 |
| M24 | 25 | 9.0 | ~110 |
Stainless steel chain weight tables:
For short link chain:
| Link diameter, mm | Link pitch, mm | Weight of 1 m, kg | Breaking load, kg |
| 2.0 | ~12 | 0.15 | ~180 |
| 3.0 | ~16 | 0.35 | ~400 |
| 4.0 | ~20 | 0.6 | ~800 |
| 5.0 | ~22 | 0.9 | ~1200 |
| 6.0 | ~24 | 1.4 | ~1800 |
| 8.0 | ~32 | 2.4 | ~3200 |
| 10 | ~40 | 3.8 | ~5000 |
| 12 | ~48 | 5.5 | ~7000 |
For long link chain:
| Diameter, mm | Weight of 1 m, kg | Breaking load, kg |
| 2.0 | 0.1 | ~160 |
| 3.0 | 0.25 | ~350 |
| 4.0 | 0.45 | ~700 |
| 5.0 | 0.7 | ~1000 |
| 6.0 | 1.1 | ~1500 |
| 8.0 | 1.9 | ~2800 |
| 10 | 3.1 | ~4500 |
Stainless steel threaded stud weight chart
| Diameter (M) | Weight of 1 m, kg | Meters in 1 t |
| M4 | 0.1 | 10 000 |
| M5 | 0.16 | 6 250 |
| M6 | 0.22 | 4 545 |
| M8 | 0.4 | 2 500 |
| M10 | 0.62 | 1 610 |
| M12 | 0.89 | 1 120 |
| M14 | 1.21 | 826 |
| M16 | 1.58 | 633 |
| M18 | 2,0 | 500 |
| M20 | 2.47 | 405 |
| M22 | 2.98 | 335 |
| M24 | 3.55 | 282 |
| M27 | 4.55 | 220 |
| M30 | 5.55 | 180 |
| M33 | 6.7 | 149 |
| M36 | 7.99 | 125 |
Stainless steel rope weight tables:
For rigid cable, 7x7 design
| Diameter, mm | Weight of 1 m, kg | Breaking load, kg |
| 1.0 | 0.006 | ~80 |
| 1.5 | 0.014 | ~180 |
| 2.0 | 0.024 | ~320 |
| 3.0 | 0.055 | ~700 |
| 4.0 | 0.095 | ~1200 |
| 5.0 | 0.15 | ~1800 |
| 6.0 | 0.22 | ~2600 |
| 8.0 | 0.39 | ~4500 |
| 10 | 0.61 | ~6800 |
For flexible cable, 7×19 design
| Diameter, mm | Weight of 1 m, kg | Breaking load, kg |
| 1.0 | 0.007 | ~70 |
| 1.5 | 0.016 | ~160 |
| 2.0 | 0.028 | ~280 |
| 3.0 | 0.065 | ~650 |
| 4.0 | 0.11 | ~1000 |
| 5.0 | 0.17 | ~1600 |
| 6.0 | 0.25 | ~2400 |
| 8.0 | 0.45 | ~4000 |
| 10 | 0.7 | ~6000 |
Stainless steel washers weight table
| Thread | Inner Ø, mm | Outer Ø, mm | Thickness, mm | Weight of 1 piece, g | Pieces in 1 kg |
| M3 | 3.2 | 7 | 0.5 | 0.1 | ~10000 |
| M4 | 4.3 | 9 | 0.8 | 0.25 | ~4000 |
| M5 | 5.3 | 10 | 1.0 | 0.4 | ~2500 |
| M6 | 6.4 | 12 | 1.6 | 0.8 | ~1250 |
| M8 | 8.4 | 16 | 1,6 | 1.7 | ~590 |
| M10 | 10.5 | 20 | 2,0 | 3,5 | ~285 |
| M12 | 13 | 24 | 2.5 | 6.0 | ~167 |
| M14 | 15 | 28 | 2.5 | 9.0 | ~110 |
| M16 | 17 | 30 | 3,0 | 11.5 | ~87 |
| M18 | 19 | 34 | 3,0 | 15 | ~67 |
| M20 | 21 | 37 | 3.0 | 19 | ~53 |
| M22 | 23 | 39 | 3.0 | 22 | ~45 |
| M24 | 25 | 44 | 4.0 | 32 | ~31 |







