
Questions & Answers
Carbon steels according to GOST 380: St5ps, St5sp, St1kp, St1ps, St1sp, St6ps, St6sp, St2kp, St2ps, St2sp, St4kp, St4ps, St4sp, St3kp, St3ps, St3sp.
Low-alloy structural steels according to GOST 19281: 17G1S, 14G2, 09G2S, 17G1S-U, 10G2S1.
Carbon structural steels according to GOST 1050: 25, 30, 35, 05kp, 08kp, 08ps, 55, 60, 40, 45, 50, 08, 10, 15, 20.
Alloy structural steels according to GOST 4543: 35KhGSA, 30KhGSA, 18KhGT, 12KhN3A, 20KhN, 40Kh, 30Kh, 20Kh, 15Kh.
Steel standards and specifications:
GOST 4543;
GOST 19281;
GOST 1050;
GOST 380;
GOST 535.
Quality control and supply standards:
GOST 7565;
GOST 7566.
Standards for angle shape assortment:
GOST 8510;
GOST 8509.
International standards:
ISO 683;
ISO 657.
European standards:
EN 10021;
EN 10056;
EN 10025.
| Dimensions (shelf width x thickness) | Weight of 1 meter, kg | Meters in 1 ton (approximately) |
| 20х20х3 | 0,89 | 1123,6 |
| 20х20х4 | 1,15 | 869,6 |
| 25х25х3 | 1,12 | 892,9 |
| 25х25х4 | 1,46 | 684,9 |
| 32х32х3 | 1,46 | 684,9 |
| 32х32х4 | 1,91 | 523,6 |
| 35х35х3 | 1,61 | 621,1 |
| 35х35х4 | 2,1 | 476,2 |
| 35х35х5 | 2,58 | 387,6 |
| 40х40х3 | 1,85 | 540,5 |
| 40х40х4 | 2,42 | 413,2 |
| 40х40х5 | 2,98 | 335,6 |
| 45х45х4 | 2,73 | 366,3 |
| 45х45х5 | 3,38 | 295,9 |
| 50х50х3 | 2,32 | 431 |
| 50х50х4 | 3,05 | 327,9 |
| 50х50х5 | 3,77 | 265,3 |
| 50х50х6 | 4,47 | 223,7 |
| 63х63х5 | 4,81 | 207,9 |
| 63х63х6 | 5,72 | 174,8 |
| 70х70х5 | 5,38 | 185,9 |
| 70х70х6 | 6,39 | 156,5 |
| 75х75х5 | 5,8 | 172,4 |
| 75х75х6 | 6,89 | 145,1 |
| 75х75х7 | 7,95 | 125,8 |
| 80х80х6 | 7,37 | 135,7 |
| 80х80х8 | 9,65 | 103,6 |
| 90х90х6 | 8,33 | 120 |
| 90х90х7 | 9,63 | 103,8 |
| 90х90х8 | 10,9 | 91,7 |
| 100х100х6 | 8,89 | 112,5 |
| 100х100х7 | 10,3 | 97,1 |
| 100х100х8 | 11,9 | 84 |
| 100х100х10 | 14,6 | 68,5 |
| 125х125х8 | 15,1 | 66,2 |
| 125х125х10 | 18,6 | 53,8 |
| 140х140х10 | 21 | 47,6 |
| 160х160х10 | 24,2 | 41,3 |
| 160х160х12 | 28,7 | 34,8 |
| 200х200х12 | 36,3 | 27,5 |
| 200х200х16 | 48 | 20,8 |

