
Questions & Answers
Molybdenum foil grades
Foil is made from the following alloys and grades of molybdenum: MoHfC, MoW, MoRe, Mo-La, Mo 99.95, TZM, МЧ, Mo1.
Molybdenum foil standards
GOST standards:
GOST 24231-80 - Non-ferrous metal sampling;
GOST 18321-73 - Determination of refractory metal impurities;
GOST 17493-72 - Methods of chemical analysis of molybdenum;
GOST 25442-90 - Specifications for molybdenum alloys.
Molybdenum foil weight chart
| Thickness, mm | Weight of 1 m², kg |
| 0,01 | 0,102 |
| 0,02 | 0,204 |
| 0,03 | 0,306 |
| 0,04 | 0,408 |
| 0,05 | 0,51 |
| 0,06 | 0,612 |
| 0,07 | 0,714 |
| 0,08 | 0,816 |
| 0,09 | 0,918 |
| 0,1 | 1,02 |
| 0,12 | 1,224 |
| 0,15 | 1,53 |
| 0,2 | 2,04 |
| 0,25 | 2,55 |
| 0,3 | 3,06 |
| 0,4 | 4,08 |
| 0,5 | 5,1 |





