
Questions & Answers
Metal grades of brass foil
The foil is made from the following brass grades: LA77-2, L80, LS74-3, LAZh60-1-1, L70, LZhMts59-1-1, LS63-3, L68, LMtsA57-3-1, LMts58-2, L63, LS59-1, L85.
Brass foil standards
GOST standards:
GOST 17711-93 — Cast brass;
GOST 15527-2004 — Pressure-treated brass;
GOST 2208-2007 — Brass strip;
GOST 931-90 — Cold-rolled brass strip.
Brass foil weight chart
| Thickness, mm | 10 mm | 20 mm | 50 mm | 100 mm | 200 mm | 300 mm |
| 0.01 | 0.00085 | 0.0017 | 0.00425 | 0.0085 | 0.017 | 0.0255 |
| 0.02 | 0.0017 | 0.0034 | 0.0085 | 0.017 | 0.034 | 0.051 |
| 0.03 | 0.00255 | 0.0051 | 0.01275 | 0.0255 | 0.051 | 0.0765 |
| 0.05 | 0.00425 | 0.0085 | 0.02125 | 0.0425 | 0.085 | 0.1275 |
| 0.08 | 0.0068 | 0.0136 | 0.034 | 0.068 | 0.136 | 0.204 |
| 0.10 | 0.0085 | 0.017 | 0.0425 | 0.085 | 0.17 | 0.255 |
| 0.15 | 0.01275 | 0.0255 | 0.06375 | 0.1275 | 0.255 | 0.3825 |














