
Questions & Answers
Bronze bushings are made from: BrBNT1.9, BrKMts 3-1, BrB2, BrKMts 3-1A, BrB2, BrKN1-3, BrKMts3-1, BrAZh 8-4, BrAZhN 10-4-4, BrAZhMts 10-3-1.5, BrAZh 9-4, BrO3Ts7S5N1, BrO5Ts5S5, BrO10F1, BrOF 6.5-0.15, BrOTsS 5-5-5.
Bronze plates are made from: BrKhTsr, BrKh1, BrAZh9-4L, BrA5, BrSu6N6Ts3, BrSN60-2.5, BrS30, BrMtsS12-3, BrMts5, BrB2.5, BrBNT1.9, BrB2, BrKMts3-1A, BrKN1-3, BrKMts3-1, BrA7, BrA10Zh3Mts2, BrAZhMts10-3-1.5, BrAZhN10-4-4, BrAZh9-4, BrO19, BrO12, BrO10, BrOTsS5-5-5, BrOTsS4-4-2.5, BrOTs4-3, BrOF7-0.2, BrOF6.5-0.15.
Bronze strips are made from: BrF7, BrF6.5, BrKN1-3, BrKMts3-1, BrAZh9-4, BrAMts9-2, BrBNT1.7, BrBNT1.9, BrB2, BrOTsS5-5-5, BrOTsS4-4-2.5, BrOTs4-3, BrOF7-0.2, BrOF6.5-0.15.
Bronze foil is made from: BrAZh9-4, BrAMts9-2, BrKMts3-1, BrOTs4-3, BrOF7-0.2, BrOF6.5-0.15, BrBNT1.9, BrB2.
Bronze ingots are made from: BrKN1-3, BrKMts3-1, BrAMts9-2, BrAZhN10-4-4, BrAZhMts10-3-1.5, BrAZh9-4, BrOTsS4-4-2.5, BrOF6.5-0.15, BrO6Ts6S3, BrO5Ts5S5, BrO10Ts2, BrO10.
Bronze wire is made from: BrBNT1.7, BrBNT1.9, BrB2, BrKN1-3, BrKMts3-1, BrAZhN10-4-4, BrAMts9-2, BrAZhMts10-3-1.5, BrAZh9-4, BrOTsS4-4-2.5, BrOTs4-3, BrOF7-0.2, BrOF6.5-0.15.
Bronze circles are made from: BrKN1-3, BrKMts3-1, BrAMts9-2, BrAZhN10-4-4, BrAZhMts10-3-1.5, BrAZh9-4, BrOTsS5-5-5, BrOTsS4-4-2.5, BrOTs4-3, BrOF7-0.2, BrOF6.5-0.15.
Bronze hexagons are made from: BrKN1-3, BrKMts3-1, BrAMts9-2, BrAZhN10-4-4, BrAZhMts10-3-1.5, BrAZh9-4, BrOTsS5-5-5, BrOTsS4-4-2.5, BrOTs4-3, BrOF7-0.2, BrOF6.5-0.15.
The main GOST standards for bronze bushings, hexagons, and circles are:
GOST 1628-78 - Technical specifications for bronze rods. This standard regulates mechanical properties, surface quality, bronze grades, tolerances, and bronze grades.
GOST 613-79 - Tin-free and tin-coated bronze grades. This standard defines the basic material properties, permissible impurities, alloy grades, and chemical composition of bronze.
The main GOST standards for bronze plates are:
GOST 18175-78 - Grades and technical specifications for wrought tin-free bronze. This standard establishes the grades of bronze rolled products.
GOST 613-79 - Tin-free and tin-coated bronze. Grades. This standard regulates alloy grades, basic material properties, chemical composition, and permissible impurities.
The main GOST standard for bronze strips is:
GOST 5017-2006 - Grades of pressure-worked tin bronzes. This standard defines the application range of the grades, alloy classification, requirements for impurities and alloying elements, and the chemical composition and grades of bronze.
The main GOST standard for bronze foil is:
GOST 1761-2016 - Technical specifications for tin-zinc and tin-phosphorus bronze strips and tapes. This is the main standard for the production of foil (as thin strip). This standard establishes control methods, dimensions, tolerances, delivery conditions, mechanical properties, and bronze grades.
The main GOST standard for bronze ingots is:
GOST 493-79 - Grades of tin-free cast bronzes. The standard defines the properties of casting materials, chemical composition, requirements for casting alloys, bronze grades, metal structure, mechanical properties, and quality control of ingots.
The main GOST for bronze wire is:
GOST 15834-77 - General specifications for wire made of non-ferrous alloys and metals. This standard specifies general requirements for wire, inspection methods, acceptance rules, surface quality testing, marking, and packaging.
Table of bronze bushing weights
| Outer diameter, mm | Inner diameter, mm | Length, mm | Weight of 1 piece, kg |
| 20 | 10 | 20 | 0,04 |
| 25 | 15 | 25 | 0,07 |
| 30 | 20 | 30 | 0,12 |
| 40 | 25 | 40 | 0,29 |
| 50 | 30 | 50 | 0,6 |
| 60 | 40 | 60 | 0,9 |
| 70 | 50 | 70 | 1,3 |
| 80 | 60 | 80 | 1,76 |
| 90 | 70 | 90 | 2,3 |
Bronze plate weight table
| Thickness, mm | Weight of 1 m², kg |
| 1 | 8.8 |
| 2 | 17.6 |
| 3 | 26.4 |
| 4 | 35.2 |
| 5 | 44 |
| 6 | 52.8 |
| 8 | 70.4 |
| 10 | 88 |
| 12 | 105.6 |
| 14 | 123.2 |
| 16 | 140.8 |
| 18 | 158.4 |
| 20 | 176 |
| 25 | 220 |
| 30 | 264 |
| 40 | 352 |
| 50 | 440 |
| 60 | 528 |
| 70 | 616 |
| 80 | 704 |
| 90 | 792 |
| 100 | 880 |
Bronze tape weight chart
| Thickness, mm | 10 mm | 20 mm | 50 mm | 100 mm | 200 mm |
| 0.1 | 0.009 | 0.018 | 0.044 | 0.088 | 0.176 |
| 0.2 | 0.018 | 0.035 | 0.088 | 0.176 | 0.352 |
| 0.3 | 0.026 | 0.053 | 0.132 | 0.264 | 0.528 |
| 0.5 | 0.044 | 0.088 | 0.22 | 0.44 | 0.88 |
| 1.0 | 0.088 | 0.176 | 0.44 | 0.88 | 1.76 |
| 1.5 | 0.132 | 0.264 | 0.66 | 1.32 | 2.64 |
| 2.0 | 0.176 | 0.352 | 0.88 | 1.76 | 3.52 |
Bronze foil weight chart
| Thickness, mm | 10 mm | 20 mm | 50 mm | 100 mm | 200 mm | 300 mm |
| 0.01 | 0.0009 | 0.0018 | 0.0044 | 0.0088 | 0.0176 | 0.0264 |
| 0.02 | 0.0018 | 0.0035 | 0.0088 | 0.0176 | 0.0352 | 0.0528 |
| 0.03 | 0.0026 | 0.0053 | 0.0132 | 0.0264 | 0.0528 | 0.0792 |
| 0.05 | 0.0044 | 0.0088 | 0.022 | 0.044 | 0.088 | 0.132 |
| 0.08 | 0.007 | 0.0141 | 0.0352 | 0.0704 | 0.1408 | 0.2112 |
| 0.10 | 0.0088 | 0.0176 | 0.044 | 0.088 | 0.176 | 0.264 |
| 0.15 | 0.0132 | 0.0264 | 0.066 | 0.132 | 0.264 | 0.396 |
Bronze ingot weight table
| Weight, kg | Volume, cm³ | Note |
| 1 | 113.6 | laboratory / small ingots |
| 5 | 568.2 | small pig |
| 10 | 1136.4 | standard small ingot |
| 15 | 1704.5 | medium format |
| 20 | 2272.7 | industry standard |
| 25 | 2840.9 | the most common |
| 30 | 3409.1 | heavy ingot |
Bronze wire weight chart
| Diameter, mm | Weight, kg/m | Weight, g/m |
| 0.1 | 0.000069 | 0.069 |
| 0.2 | 0.000276 | 0.276 |
| 0.3 | 0.000621 | 0.621 |
| 0.5 | 0.001725 | 1.725 |
| 0.8 | 0.004416 | 4.416 |
| 1.0 | 0.0069 | 6.9 |
| 1.5 | 0.015525 | 15.525 |
| 2.0 | 0.0276 | 27.6 |
| 3.0 | 0.0621 | 62.1 |
| 4.0 | 0.1104 | 110.4 |
| 5.0 | 0.1725 | 172.5 |
| 6.0 | 0.2484 | 248.4 |
| 8.0 | 0.4416 | 441.6 |
| 10 | 0.69 | 690 |
Bronze Circle Weight Chart
| Diameter, mm | Weight, kg/m |
| 3 | 0.062 |
| 4 | 0.11 |
| 5 | 0.173 |
| 6 | 0.248 |
| 8 | 0.442 |
| 10 | 0.69 |
| 12 | 0.994 |
| 14 | 1.351 |
| 16 | 1.766 |
| 18 | 2.229 |
| 20 | 2.76 |
| 25 | 4.313 |
| 30 | 6.21 |
| 35 | 8.458 |
| 40 | 11.04 |
| 45 | 13.973 |
| 50 | 17.25 |
| 60 | 24.84 |
| 70 | 34.09 |
| 80 | 44.16 |
| 90 | 55.13 |
| 100 | 69 |
Bronze Hexagon Weight Chart
| Width across flats, mm | Weight, kg/m |
| 6 | 0.27 |
| 8 | 0.49 |
| 10 | 0.76 |
| 12 | 1.1 |
| 14 | 1.49 |
| 17 | 2.2 |
| 19 | 2.75 |
| 22 | 3.69 |
| 24 | 4.38 |
| 27 | 5.56 |
| 30 | 6.86 |
| 32 | 7.8 |
| 36 | 9.88 |
| 41 | 12.82 |
| 46 | 16.15 |
| 50 | 19.05 |
| 55 | 23.07 |
| 60 | 27.44 |







