
Ціни на свинець · Лондонська біржа металів
Questions & Answers
Lead sheets are made from: CСу, Су, С3, С2, С1, С0.
Lead ingots are made from: СSb3, СSb2, ССу4, ССу3, ССу2, ССу1, Сс3, Сс2, Сс1, СсуМ, СсуА, С3, С2, С1, С0.
Lead shot is made from: PbSb6, PbSb4, PbSb2, Pb99.9, ССуА, СSu, С3, С2, С1, С0.
Lead wire is made from: С3, С2, С1, С0.
The main GOST standard for lead sheets is:
GOST 9559-89 - technical specifications for lead sheets. This standard defines: marking and packaging, acceptance rules, inspection methods, surface requirements, mechanical properties, lead grades, tolerances and dimensions, chemical composition, and assortment of lead sheets.
The main GOST standard for lead ingots is:
GOST 3778-98 - technical specifications for lead. This standard establishes: delivery methods, metal purity requirements, chemical composition requirements, lead grades, marking and packaging, inspection methods, acceptance rules, mechanical properties, and surface quality.
The main GOST standard for lead shot is:
GOST 7837-76 - technical specifications for lead shot. The standard regulates: geometric parameters, chemical composition requirements, packaging and labeling, acceptance rules, testing methods, permissible defects, and hardness and homogeneity requirements.
Main specifications for lead wire:
TU 48-21-792-85 - technical specifications for lead wire. They establish: product sizes, lead and lead alloy composition, lead wire requirements, manufacturing methods, packaging and labeling, quality control, and mechanical and technological properties.
Lead sheet weight table
| Sheet size | Thickness | Weight |
| 500×1000 mm | 0,5 mm | ≈ 2.84 kg |
| 500×1000 mm | 1 mm | ≈ 5,67 kg |
| 500×1000 mm | 2 mm | ≈ 11,34 kg |
| 500×1000 mm | 3 mm | ≈ 17,01 kg |
| 500×1000 mm | 5 mm | ≈ 28,35 kg |
| 500×1000 mm | 10 mm | ≈ 56,7 kg |
| 1000×1000 mm | 1 mm | ≈ 11,34 kg |
| 1000×1000 mm | 2 mm | ≈ 22,68 kg |
| 1000×2000 mm | 1 mm | ≈ 22,68 kg |
| 1000×2000 mm | 2 mm | ≈ 45,36 kg |
| 1000×2000 mm | 5 mm | ≈ 113,40 kg |
Table of lead pig weights
| Pig size, mm | Volume, cm³ | Approximate weight, kg |
| 250×100×50 | 1250 | 14,2 |
| 300×120×50 | 1800 | 20,4 |
| 300×120×60 | 2160 | 24,5 |
| 350×120×60 | 2520 | 28,6 |
| 400×120×60 | 2880 | 32,7 |
| 400×150×60 | 3600 | 40,8 |
| 450×150×60 | 4050 | 45,9 |
| 500×150×60 | 4500 | 51 |
| 500×200×60 | 6000 | 68 |
| 600×200×60 | 7200 | 81,6 |
Lead shot weight chart
| Fraction number | Diameter, mm | Weight of 1000 pieces, kg | Quantity in 1 kg, pcs |
| №12 | 1,25 | 0,012 | ∼83000 |
| №11 | 1,5 | 0,020 | ∼50000 |
| №10 | 1,75 | 0,032 | ∼31000 |
| №9 | 2,0 | 0,048 | ∼21000 |
| №8 | 2,25 | 0,069 | ∼14500 |
| №7,5 | 2,4 | 0,084 | ∼11900 |
| №7 | 2,5 | 0,093 | ∼10700 |
| №6 | 2,75 | 0,124 | ∼8100 |
| №5 | 3,0 | 0,160 | ∼6250 |
| №4 | 3,25 | 0,203 | ∼4900 |
| №3 | 3,5 | 0,252 | ∼3970 |
| №2 | 3,75 | 0,310 | ∼3220 |
| №1 | 4,0 | 0,380 | ∼2630 |
| №0 | 4,25 | 0,455 | ∼2200 |
| №00 | 4,5 | 0,540 | ∼1850 |
| №000 | 4,75 | 0,635 | ∼1570 |
| Buckshot 5,6 | 5,6 | 1,05 | ∼950 |
| Buckshot 6,2 | 6,2 | 1,43 | ∼700 |
| Buckshot 7,5 | 7,5 | 2,5 | ∼400 |
| Buckshot 8,5 | 8,5 | 3,65 | ∼275 |
Lead wire weight chart
| Diameter, mm | Weight of 1 m, kg |
| 0.5 | 0.0022 |
| 1.0 | 0.0089 |
| 1.5 | 0.02 |
| 2.0 | 0.0356 |
| 2.5 | 0.0556 |
| 3.0 | 0.0804 |
| 4.0 | 0.1429 |
| 5.0 | 0.2225 |
| 6.0 | 0.3216 |
| 8.0 | 0.5715 |
| 10 | 0.891 |



