
Questions & Answers
Carbon sheets are made from: 12K, 6K, 3K, T1100, T1000, T700, and T300.
Carbon sleeves are made from: IMS65, HTS40, HTA40, MR40, MR35, TR50, TR30, M40J, T1000, T800, T700, T400, and T300.
Carbon fabric is made from: UMS45, IMS65, T400, HTS40, HTA40, HM63, IM8, T300, IM7, AS4, K13D2U, T700, K13C2U, MR40, MR35, TR50, TR30, M55J, M40J, T1000, and T800.
Carbon prepregs are made from: SP110, SE84LV, SE70, ET445, BT250, BT250E, UMS45, IMS65, HTA40, MR40, MR35, TR50, TR30, 3960, 3900-3, 3900-2, 2510, M55J, M40J, T1000G, T800H, T700SC, T700S, T300.
Carbon tapes are made from: SP110, SE84LV, SE70, UMS45, IMS65, HTS40, HTA40, MR40, MR35, TR50, TR30, M55J, M40J, T1000G, T800H, T700SC, T700S, T400, T300.
Carbon tubing is made from: M55J, M40J, T1000G, T800H, T700SC, T700S, T400, T300, UMS45, IMS65, HTS40, HTA40, MR40, MR35, TR50, TR30.
The main GOST standard for carbon tubes is:
GOST 57749-2017 - Technical specifications for polymer composites. Pipes and fittings. This standard specifies the carbon fiber used, material structure control, test methods, mechanical properties, geometric parameters, and application areas of the tubes.
The main GOST standard for carbon fabrics is:
GOST R 57434-2017 - Technical specifications for polymer composites. Carbon fabrics. This standard regulates: test methods, yarn control, mechanical properties, weave structure, surface density, geometric characteristics, and fabric appearance.
The main GOST standard for carbon prepregs is:
GOST R 57750-2017 - Technical specifications for polymer composites. Prepregs. This standard defines: quality control, mechanical properties, rheological properties, volatile content control, reinforcing material, and surface density of prepregs.
The main GOST standard for carbon tapes is:
GOST 57410-2017 - Technical specifications for polymer composites. Reinforcing materials. This standard establishes storage conditions, testing methods, and physical and technological characteristics.
Carbon sheet weight chart:
For sheets 1000 × 1000 mm
| Thickness | Weight |
| 1 mm | 1.55 kg |
| 2 mm | 3.1 kg |
| 3 mm | 4.65 kg |
| 5 mm | 7.75 kg |
| 10 mm | 15.5 kg |
For sheets 1000 × 500 mm
| Thickness | Weight |
| 1 mm | 0.78 kg |
| 2 mm | 1.55 kg |
| 3 mm | 2.33 kg |
| 5 mm | 3.88 kg |
| 10 mm | 7.75 kg |
For sheets 500 × 500 mm
| Thickness | Weight |
| 1 mm | 0.39 kg |
| 2 mm | 0.78 kg |
| 3 mm | 1.16 kg |
| 5 mm | 1.94 kg |
| 10 mm | 3.88 kg |
Carbon Fiber Sleeve Weight Chart
| Nominal diameter | Weight 1 m |
| 3 mm | 3–5 g |
| 6 mm | 6–10 g |
| 10 mm | 10–16 g |
| 15 mm | 18–25 g |
| 20 mm | 25–35 g |
| 25 mm | 35–50 g |
| 30 mm | 45–65 g |
| 40 mm | 70–100 g |
| 50 mm | 100–140 g |
| 60 mm | 130–180 g |
| 80 mm | 200–280 g |
| 100 mm | 300–420 g |
Carbon fiber fabric weight tables:
Carbon fiber surface density
| Fabric type | Density |
| Ultra Light | 80–93 g/m² |
| Light | 100–120 g/m² |
| Standard 3K | 160–245 g/m² |
| Heavy 3K | 280–320 g/m² |
| 6K Carbon | 320–400 g/m² |
| 12K Carbon | 400–650 g/m² |
| UD Carbon | 120–300 g/m² |
| Biaxial Carbon | 300–600 g/m² |
| Triaxial Carbon | 450–900 g/m² |
Carbon fiber fabric weight depending on area:
For fabrics 200 g/m²
| Size | Weight |
| 1 × 1 m | 0.2 kg |
| 1 × 5 m | 1.0 kg |
| 1 × 10 m | 2.0 kg |
| 1.27 × 10 m | 2.54 kg |
For fabrics 240 g/m²
| Size | Weight |
| 1 × 1 m | 0.24 kg |
| 1 × 5 m | 1.2 kg |
| 1 × 10 m | 2.4 kg |
| 1.27 × 10 m | 3.05 kg |
For fabrics 400 g/m²
| Size | Weight |
| 1 × 1 m | 0.4 kg |
| 1 × 5 m | 2.0 kg |
| 1 × 10 m | 4.0 kg |
| 1.27 × 10 m | 5.08 kg |
Carbon Prepreg Weight Chart:
Weight of carbon prepregs depending on types
| Prepreg type | Weight, g/m² |
| Ultra Light UD | 30–80 |
| Light UD | 80–150 |
| Standard UD | 150–300 |
| 3K Twill Prepreg | 180–245 |
| Heavy Twill | 280–380 |
| 6K Prepreg | 350–500 |
| 12K Prepreg | 500–800 |
| Aerospace Prepreg | 120–250 |
| High Modulus Prepreg | 100–220 |
Prepreg weight depending on area:
For prepregs 200 g/m²
| Size | Weight |
| 1 × 1 m | 0.2 kg |
| 1 × 5 m | 1.0 kg |
| 1 × 10 m | 2.0 kg |
For prepregs 245 g/m²
| Size | Weight |
| 1 × 1 m | 0.245 kg |
| 1 × 5 m | 1.23 kg |
| 1 × 10 m | 2.45 kg |
For prepregs 380 g/m²
| Size | Weight |
| 1 × 1 m | 0.38 kg |
| 1 × 5 m | 1.9 kg |
| 1 × 10 m | 3.8 kg |
Carbon tape weight tables:
For tape with a density of 300 g/m²
| Tape width | Weight 1 m |
| 25 mm | 7.5 g |
| 50 mm | 15 g |
| 75 mm | 22.5 g |
| 100 mm | 30 g |
| 150 mm | 45 g |
| 200 mm | 60 g |
| 300 mm | 90 g |
For tape with a density of 600 g/m²
| Tape width | Weight 1 m |
| 25 mm | 15 g |
| 50 mm | 30 g |
| 75 mm | 45 g |
| 100 mm | 60 g |
| 150 mm | 90 g |
| 200 mm | 120 g |
| 300 mm | 180 g |
Carbon fiber tube weight chart
| Outer diameter | Wall thickness | Weight 1 m |
| 4 mm | 0.5 mm | 8 g |
| 6 mm | 0.5 mm | 12 g |
| 8 mm | 1 mm | 34 g |
| 10 mm | 1 mm | 44 g |
| 12 mm | 1 mm | 54 g |
| 15 mm | 1 mm | 69 g |
| 16 mm | 1 mm | 74 g |
| 20 mm | 1 mm | 93 g |
| 25 mm | 1.5 mm | 175 g |
| 30 mm | 1.5 mm | 214 g |
| 40 mm | 2 mm | 370 g |
| 50 mm | 2 mm | 463 g |
| 60 mm | 2 mm | 556 g |
| 80 mm | 3 mm | 1090 g |
| 100 mm | 3 mm | 1360 g |





