
Questions & Answers
The rods are made of: POM-C, POM-H, POM-C PTFE, POM + PE, POM + Silicone, POM: CF, GF25, GF20, GF10. POM: SD, ESD, Ultrafirm FG, Delrin FG, POM-C FG.
Key international standards:
ISO 10350-1 - Material Property Data Sheet. This standard specifies mechanical and physical properties, units of measurement, thermal and electrical characteristics, and test methods.
ISO 29988-2 - Methods for preparing polyoxymethylene test specimens. This standard specifies preparation and conditioning conditions for test specimens, shrinkage, heat resistance, impact strength, reproducibility requirements, tensile strength, elastic modulus, test methods, and elongation at break.
ISO 29988-1 - Framework and designation system for polyoxymethylene specifications for injection molding and extrusion. This standard regulates the material designation system, scope of application, key classification parameters, and material properties.
| Diameter, mm | Weight, kg/m |
| 6 | 0,04 |
| 8 | 0,07 |
| 10 | 0,11 |
| 12 | 0,16 |
| 14 | 0,22 |
| 16 | 0,28 |
| 18 | 0,36 |
| 20 | 0,44 |
| 22 | 0,53 |
| 25 | 0,69 |
| 30 | 1,0 |
| 35 | 1,35 |
| 40 | 1,78 |
| 45 | 2,25 |
| 50 | 2,77 |
| 60 | 3,98 |
| 70 | 5,42 |
| 80 | 7,1 |
| 90 | 9,0 |
| 100 | 11,1 |
| 120 | 15,95 |
| 150 | 25 |
| 200 | 44,4 |
| Indicator | POM-C | POM-H |
| Tensile strength, MPa | 65–70 | 70–78 |
| Modulus of elasticity, MPa | 2800 | 3200 |
| Impact strength, kJ/m² | 7 | 8 |
| Elongation at break, % | 20–40 | 15–30 |
| Compressive strength, MPa | 90 | 100 |
| Indicator | POM-C | POM-H | Unit |
| Density | 1,41 | 1,42 | g/cm³ |
| Water absorption (24 h) | 0,2 | 0,2 | % |
| Hardness | 80 | 82 | Shore D |
| Operating temperature | -40...+100 | -40...+100 | °C |
| Melting point | 165 | 175 | °C |


