
Questions & Answers
Polyethylene sleeves for storing grain are available in the following brands: SiloBag UV+, AgriBag Heavy Duty, Grain Bag: 12 ft, 10 ft, 9 ft, 8 ft.
ASTM D882 - Tensile Test Method for Thin Plastic Films. This standard is one of the primary international standards for evaluating the mechanical properties of polyethylene films used in the production of grain storage bags. It defines the modulus of elasticity, elongation at break, and tensile strength.
ASTM D1709 - Determination of the Impact Strength of Plastic Films by the Drop Weight Method. This standard determines the film's ability to withstand impact loads without failure. It establishes the test methodology and principles. This allows for the evaluation of the mechanical reliability of polyethylene grain storage bags.
ISO 527 - Determination of Tensile Mechanical Properties of Plastics. This standard determines yield strain, stress at break, modulus of elasticity, elongation, yield strength, and tensile strength.
| Sleeve diameter, m | Length, m | Thickness, µm | Approximate weight of the sleeve, kg |
| 1,83 | 60 | 230 | 105–120 |
| 2,44 | 60 | 230 | 140–165 |
| 2,74 | 60 | 230 | 160–190 |
| 2,74 | 75 | 230 | 200–235 |
| 3,05 | 60 | 250 | 210–250 |
| 3,05 | 75 | 250 | 260–310 |
| 3,05 | 90 | 250 | 315–370 |
| 3,66 | 75 | 250 | 310–380 |
| Sleeve diameter, m | Length, m | Estimated capacity, t* | Main crops |
| 1,83 | 60 | 120–140 | Wheat, barley |
| 2,44 | 60 | 180–220 | Wheat, corn |
| 2,74 | 60 | 220–260 | Wheat, corn, soybeans |
| 2,74 | 75 | 280–320 | Corn, sunflower |
| 3,05 | 75 | 320–380 | All major grains |




