Questions & Answers
Nichrome wire is made from: EI435, GS SY, NiCr 60/15, NiCr 80/20, Cr15Ni60, Cr20Ni80, Kh15N60-N, Kh20N80-N, Kh15N60, Kh20N80.
Nichrome tape is made from: GS23-5, EI435, NiCr 60/15, Kh15N60, Kh20N80, NiCr 80/20, Kh15N60-N, Kh20N80-N, KhN60Yu, KhN70Yu.
The main GOST standard for nichrome wire is:
GOST 12766.1–90 - Specifications for wire made of precision alloys with high electrical resistance. This standard establishes requirements for electrical resistance, surface quality, nichrome grades, acceptance procedures, manufacturing accuracy, diameter range, mechanical properties, supply, marking, quality control, wire assortment, and diameters.
The main GOST standard for nichrome tape is:
GOST 12766.2–90 - Specifications for tape made of precision alloys with high electrical resistance. This standard regulates requirements for product geometry, acceptance, packaging, and marking, surface quality, alloy grades, mechanical properties, assortment, electrical characteristics, classification by purpose, delivery method, and quality control of the tape.
Nichrome wire weight chart
| Wire diameter, mm | Weight of 1 m, kg | Meters in 1 kg |
| 0,1 | 0,00007 | 15151 |
| 0,15 | 0,00015 | 6734 |
| 0,2 | 0,00026 | 3788 |
| 0,25 | 0,00041 | 2424 |
| 0,3 | 0,00059 | 1684 |
| 0,4 | 0,00106 | 947 |
| 0,5 | 0,00165 | 606 |
| 0,6 | 0,00237 | 421 |
| 0,7 | 0,00323 | 309 |
| 0,8 | 0,00422 | 237 |
| 0,9 | 0,00535 | 187 |
| 1,0 | 0,00660 | 152 |
| 1,2 | 0,00950 | 105 |
| 1,5 | 0,01485 | 67 |
| 2,0 | 0,02639 | 38 |
| 2,5 | 0,04123 | 24 |
| 3,0 | 0,05937 | 17 |
| 4,0 | 0,10555 | 9 |
| 5,0 | 0,16493 | 6 |
Nichrome tape weight table
| Thickness, mm | Width, mm | Weight of 1 m, kg |
| 0,05 | 2 | 0,00084 |
| 0,05 | 5 | 0,0021 |
| 0,05 | 10 | 0,0042 |
| 0,1 | 5 | 0,0042 |
| 0,1 | 10 | 0,0084 |
| 0,1 | 20 | 0,0168 |
| 0,2 | 5 | 0,0084 |
| 0,2 | 10 | 0,0168 |
| 0,2 | 20 | 0,0336 |
| 0,3 | 10 | 0,0252 |
| 0,3 | 20 | 0,0504 |
| 0,5 | 10 | 0,042 |
| 0,5 | 20 | 0,084 |
| 0,5 | 50 | 0,21 |
| 1,0 | 10 | 0,084 |
| 1,0 | 20 | 0,168 |
| 1,0 | 50 | 0,42 |
| 2,0 | 20 | 0,336 |
| 2,0 | 50 | 0,84 |
| 3,0 | 50 | 1,26 |

