Questions & Answers
Expanded metal decking is made from: St2, St4, St0, St1, St3sp, St3ps, St3kp, 45, 40, 35, 30, 25, 20, 15, 10, 08, 15HSND, 10HSND, 17G1S-U, 17G1S, 09G2S, 14G2, 10G2, 40Kh, 30KhGSA, 50KhFA, 60S2A, 65G.
Welded steel mesh is made from: St6, St4, St5, St1, St0, St2, St3sp, St3ps, St3kp, 08, 08kp, 05kp, 45, 40, 35, 30, 25, 20, 15, 10, 14G2, 10G2, 09G2S, 17G1S-U, 17G1S, 15HSND, 10HSND.
Corrugated steel mesh is made of: 20Kh, 40Kh, 35Kh, 30KhGSA, 70, 65, 60, 55, 50KhFA, 65S2VA, 60S2A, 70G, 45, 40, 35, 30, 25, 20, 15, 10, 08, 65G, St4, St2, St6, St0, St3sp, St3ps, St3kp, St5, St1.
Masonry steel mesh is made of: St1, St0, St2, St3sp, St3ps, St3kp, 20, 15, 10, 08, 08kp, 05kp, 14G2, 10G2, 09G2S.
Steel mesh is made from: St1, St3sp, St3ps, St3kp, St2, St0, 10, 08, 20, 15, 08kp, 05kp.
Expanded metal mesh is made from: St20, St10, 45, 40, 35, 30, 25, 20, 15, 10, 08, 09G2S, 14G2, 10HSND, 15HSND, 17G1S-U, 17G1S, 10G2, St3ps, St3kp, St3sp, St6, St5, St4, St2, St1, St0.
Steel chain-link fencing is made from: St3sp, St3ps, St3kp, St3, St2ps, St2kp, St2, St1ps, St1kp, St1, St0ps, St0kp, St0.
Woven steel mesh is made from: 30G, 25G, 20G, 15G, 20kp, 15kp, 10kp, 08kp, 35KhGSA, 30KhGSA, 40KhG, 35KhG, 30KhG, 20KhG, 40Kh, 35Kh, 30Kh, 20Kh, 15Kh, 50, 45, 40, 35, 30, 25, 20, 15, 10.08, St3sp, St3ps, St3kp, St6, St5, St4, St2, St1, St0.
Steel filter mesh is made of: Fe320, Fe310, 1.0035 (S185), 1008, 1006, 1005.
Hinged steel mesh is made of: St3, St2, St1, St0, 10, 08U, 08ps, 08kp.
Plastering steel mesh is made of: St1, St0, St2, St3sp, St3ps, St3kp, 10, 08, 15, 20, 08kp, 05kp, 10, St3, St2, St1, 10kp, 08kp.
Main GOST for expanded metal decking:
GOST 8706-78 - technical conditions for expanded metal sheets. The standard regulates: transportation, storage, labeling, quality control, mechanical characteristics, quality requirements, cell design, manufacturing materials, manufacturing technology and scope of application of flooring.
Main GOST for welded steel mesh:
GOST 23279-2012 - general technical conditions for welded reinforcement mesh for reinforced concrete products and structures. The standard establishes: labeling, storage and transportation methods, requirements for surface quality and welded joints, classification of meshes, product acceptance, testing of welded joints, quality control, geometric requirements, manufacturing materials, design and area of use of meshes.
Main GOST for wired steel mesh:
GOST 3306-88 - technical specifications for corrugated wire mesh. The standard regulates: quality control, labeling, storage, transportation, area of use, mechanical characteristics, requirements for geometry and quality of wire, types of mesh, wire diameter, mesh sizes, types of channeling, manufacturing materials and mesh design.
Main GOST for masonry steel mesh:
GOST 23279-2012 - general technical conditions for welded reinforcement mesh for reinforced concrete products and structures. The standard establishes: geometric requirements, quality control, testing of welded joints, design and purpose of meshes, product acceptance, labeling, storage, transportation, requirements for surface quality and welded joints, dimensions, materials of manufacture and types of meshes.
Main GOST for steel plaster mesh, manier and chain-link:
GOST 5336-80 - technical specifications for single woven steel mesh. The standard regulates requirements for: materials, weaving, coating types, wire quality, acceptance and testing, workmanship, sizing, storage, transportation, labeling, quality control, mechanical characteristics, geometric requirements, wire diameters, mesh sizes and mesh design.
Main GOST for expanded metal mesh:
GOST 8706-78 - technical conditions for expanded metal sheets. The standard establishes: geometric requirements, mechanical characteristics, mesh design, quality control, quality requirements, product acceptance, labeling, transportation, storage, labeling, mesh sizes, manufacturing materials and mesh manufacturing technology.
Main GOST for steel woven mesh:
GOST 3826-82 - technical specifications for woven wire mesh with square cells. The standard regulates: types of delivery, mechanical characteristics, mesh design, quality control, product acceptance, geometric requirements, labeling, storage and transportation methods, requirements for wire and weaving quality, and mesh manufacturing materials.
Main GOST for steel filter mesh:
GOST 3187-76 - technical specifications for woven wire mesh with square cells. The standard defines the requirements for: mesh and wire quality, filtration characteristics, design, workmanship, dimensions, storage, transportation, labeling, product delivery, quality control, wire diameters, mesh sizes, types of weave, manufacturing materials, design and purpose of meshes.
Table of weights of expanded metal decking (kg/m²)
| Flooring type | Sheet thickness, mm | Profile height, mm | Cutting step | Weight, kg/m² |
| PPN 320 | 2,0 | 20 | 100×40 | 15–17 |
| PPN 310 | 2,0 | 30 | 100×40 | 18–20 |
| PPN 410 | 2,5 | 30 | 100×50 | 22–25 |
| PPN 420 | 2,5 | 20 | 100×50 | 18–21 |
| PPN 510 | 3,0 | 30 | 100×50 | 26–30 |
| PPN 520 | 3,0 | 20 | 100×50 | 22–26 |
| PPN 610 | 3,5 | 30 | 125×50 | 30–34 |
| PPN 620 | 3,5 | 20 | 125×50 | 26–30 |
Table of welded steel mesh weights (kg/m²)
| Cell size (mm) | Wire diameter (mm) | Weight of 1 m² (kg, theoretical) |
| 50 х 50 | 5,0 | 5,65–5,7 |
| 50 х 50 | 4,0 | 3,6–3,8 |
| 50 х 50 | 3,0 | 2,0–2,2 |
| 50 х 50 | 2,0 | 1,0–1,2 |
| 50 х 50 | 1,6 | 0,61–0,65 |
| 100 х 100 | 6,0 | 3,47–3,5 |
| 100 х 100 | 5,0 | 2,8–3,1 |
| 100 х 100 | 4,0 | 1,8–1,9 |
| 100 х 100 | 3,0 | 1,0–1,1 |
| 150 х 150 | 6,0 | 2,47–2,5 |
| 150 х 150 | 5,0 | 1,9–2,05 |
| 150 х 150 | 4,0 | 0,8–0,9 |
| 150 х 150 | 3,0 | 0,59–0,65 |
| 200 х 200 | 6,0 | 1,9–2,2 |
| 200 х 200 | 5,0 | 1,4–1,54 |
| 200 х 200 | 4,0 | 0,8–0,99 |
Table of weights of steel wire mesh (kg/m²)
| Cell, mm | Ø Wire 2 mm | Ø 3 mm | Ø 4 mm | Ø 5 mm |
| 10×10 | 4,5 | 8,5 | 14,8 | 22,5 |
| 20×20 | 2,5 | 5,8 | 10,2 | 15,5 |
| 30×30 | 1,8 | 4,2 | 7,5 | 11,8 |
| 40×40 | 1,3 | 3,1 | 5,8 | 9,0 |
| 50×50 | 1,1 | 2,6 | 4,8 | 7,5 |
| 60×60 | 0,9 | 2,2 | 4,1 | 6,5 |
| 80×80 | 0,7 | 1,6 | 3,0 | 4,8 |
| 100×100 | 0,5 | 1,3 | 2,5 | 4,0 |
Table of steel masonry mesh weights
| Cell, mm | Wire, mm | Weight of 1 m², kg |
| 50×50 | 5,0 | 5,60 – 5,76 |
| 50×50 | 4,0 | 3,6 – 3,68 |
| 50×50 | 3,0 | 2,08 – 2,15 |
| 100×100 | 6,0 | 4,4 – 4,44 |
| 100×100 | 5,0 | 2,75 – 3,08 |
| 100×100 | 4,0 | 1,75 – 1,97 |
| 100×100 | 3,0 | 1,0 – 1,04 |
| 150×150 | 5,0 | 1,92 – 2,05 |
| 150×150 | 4,0 | 1,23 – 1,31 |
| 200×200 | 5,0 | 1,54 – 1,6 |
| 200×200 | 4,0 | 0,99 – 1,1 |
Steel mesh weight table (kg/m²)
| Cell (mm) | Ø 2,0 mm | Ø 2,2 mm | Ø 2,4 mm | Ø 2,7 mm | Ø 3,0 mm |
| 60×80 | 1,1 | 1,3 | 1,55 | 2,0 | 2,4 |
| 80×100 | 0,95 | 1,15 | 1,35 | 1,75 | 2,1 |
| 100×120 | 0,85 | 1,0 | 1,2 | 1,55 | 1,9 |
| 120×150 | 0,7 | 0,85 | 1,05 | 1,35 | 1,65 |
Table of weights of steel expanded metal mesh
| PVL brand | Sheet thickness, mm | Cell pitch (mm) | Weight, kg/m² |
| PVL 206 | 2,0 | 6 × 6 | 8,1 |
| PVL 208 | 2,0 | 8 × 8 | 7,4 |
| PVL 210 | 2,0 | 10 × 10 | 6,9 |
| PVL 306 | 3,0 | 6 × 6 | 12,5 |
| PVL 308 | 3,0 | 8 × 8 | 11,8 |
| PVL 310 | 3,0 | 10 × 10 | 10,9 |
| PVL 406 | 4,0 | 6 × 6 | 16,5 |
| PVL 408 | 4,0 | 8 × 8 | 15,2 |
| PVL 410 | 4,0 | 10 × 10 | 14 |
| PVL 506 | 5,0 | 10 × 10 | 20,6 |
| PVL 508 | 5,0 | 8 × 8 | 19 |
| PVL 510 | 5,0 | 6 × 6 | 20,6 |
Steel mesh chain link weight chart
| Cell size, mm | Ø Wire 1,6 mm | Ø 1,8 мм | Ø 2,0 мм | Ø 2,2 мм | Ø 2,5 мм | Ø 3,0 мм |
| 20×20 | 2,0 | 2,5 | 3,0 | 3,6 | 4,6 | 6,6 |
| 25×25 | 1,6 | 2,0 | 2,5 | 3,0 | 3,8 | 5,5 |
| 35×35 | 1,2 | 1,6 | 2,0 | 2,4 | 3,1 | 4,5 |
| 40×40 | 1,0 | 1,4 | 1,7 | 2,1 | 2,7 | 3,9 |
| 50×50 | 0,8 | 1,1 | 1,4 | 1,7 | 2,2 | 3,2 |
| 60×60 | 0,7 | 0,9 | 1,2 | 1,5 | 1,9 | 2,8 |
| 80×80 | 0,5 | 0,7 | 0,9 | 1,1 | 1,5 | 2,2 |
| 100×100 | 0,4 | 0,6 | 0,8 | 1,0 | 1,3 | 1,9 |
Table of steel woven mesh weights (kg/m²)
| Cell size (mm) | Wire diameter (mm) | Weight (kg/m²) |
| 0.4 × 0.4 | 0.2 | 0.89 |
| 0.5 × 0.5 | 0.25 | 1.1 |
| 0.5 × 0.5 | 0.3 | 1.5 |
| 1.0 × 1.0 | 0.25 | 0.74 |
| 1.0 × 1.0 | 0.4 | 1.9 |
| 1.2 × 1.2 | 0.32 | 1.45 |
| 2.0 × 2.0 | 0,5 | 2.35 |
| 2.5 × 2.5 | 0.7 | 2.88 |
| 3.0 × 3.0 | 0.8 | 3.2 |
| 4.0 × 4.0 | 1.0 | 3.5 |
| 5.0 × 5.0 | 1.2 | 4,2 |
| 6.0 × 6.0 | 1.5 | 5,5 |
| 10 × 10 | 0.9 | 2,3 |
Steel filter mesh weight table (kg/m²)
| Weaving type | Density (warp × weft, threads/inch) | Wire diameter (mm) | Filter fineness (µm) | Weight (kg/m²) |
| Netherlandish | 8 × 85 | 0,355 × 0,320 | 318–340 | 2,43 |
| Netherlandish | 10 × 70 | 0,600 × 0,350 | 300–325 | 3,04 |
| Netherlandish | 12 × 64 | 0,580 × 0,400 | 295–305 | 3,64 |
| Netherlandish | 14 × 88 | 0,500 × 0,330 | 195–205 | 3,15 |
| Netherlandish | 20 × 150 | 0,248 × 0,177 | 155–165 | 1,48 |
| Netherlandish | 24 × 110 | 0,355 × 0,250 | 145–155 | 2,7 |
| Netherlandish | 24 × 120 | 0,330 × 0,230 | 115–125 | 2,24 |
| Netherlandish | 30 × 150 | 0,230 × 0,180 | 95–105 | 1,60 |
| Netherlandish | 40 × 200 | 0,180 × 0,140 | 75–85 | 1,30 |
| Netherlandish | 50 × 250 | 0,140 × 0,114 | 55–65 | 1,00 |
| Netherlandish | 60 × 300 | 0,140 × 0,090 | 36–40 | 0,77 |
| Netherlandish | 70 × 400 | 0,120 × 0,065 | 30–36 | 0,67 |
| Netherlandish | 80 × 400 | 0,125 × 0,071 | 30–40 | 0,81 |
Table of weights of steel hinge mesh (kg/m²)
| Wire diameter, mm | Cell size, mm | Weight, kg/m² |
| 1.6 | 50×50 | 0.9 |
| 1.6 | 60×60 | 0.75 |
| 1.6 | 80×80 | 0.6 |
| 1.8 | 50×50 | 1.1 |
| 1.8 | 60×60 | 0.9 |
| 1.8 | 80×80 | 0.7 |
| 2.0 | 50×50 | 1.35 |
| 2.0 | 60×60 | 1.1 |
| 2.0 | 80×80 | 0.85 |
| 2.2 | 50×50 | 1.6 |
| 2.2 | 60×60 | 1.3 |
| 2.2 | 80×80 | 1.0 |
| 2.5 | 50×50 | 2.0 |
| 2.5 | 60×60 | 1.6 |
| 2.5 | 80×80 | 1.25 |
| 3.0 | 50×50 | 2.9 |
| 3.0 | 60×60 | 2.3 |
| 3.0 | 80×80 | 1.8 |
Table of steel plaster mesh weights (kg/m²)
| Cell, mm | Ø wire 0,6 мм | Ø 0,8 мм | Ø 1,0 мм | Ø 1,2 мм |
| 5×5 | 0,85 | 1,5 | 2,3 | 3,3 |
| 10×10 | 0,45 | 0,8 | 1,2 | 1,8 |
| 15×15 | 0,3 | 0,55 | 0,85 | 1,3 |
| 20×20 | 0,25 | 0,45 | 0,7 | 1,05 |
| 25×25 | 0,2 | 0,35 | 0,55 | 0,85 |










