Questions & Answers
Hot-rolled steel hexagons are made of: St4kp, St4ps, St4sp, St1kp, St1ps, St1sp, St3kp, St3ps, St3sp, St2kp, St2ps, St2sp, St6ps, St6sp, St5ps, St5sp, 60, 55, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, 05.
Calibrated steel hexagons are made of: St60, St55, St50, St45, St40, St35, St30, St25, St20, St15, St10, St08, 60, 55, 50, 45, 40, 35, 30, 25, 20, 15, 10, 08, 38ХН3МА, 40ХНМА, 38ХМ, 30ХН3А, 20ХН3А, 20ХН, 35ХГСА, 30ХГСА, 40ХГ, 30ХГ, 20ХГ, 45Х, 40Х, 35Х, 30Х, 20Х, 15Х.
The main GOST standard for hot-rolled steel hexagons:
GOST 2879-2006 is a standard defining the range of hot-rolled hexagonal steel products. This document regulates: basic parameters, technical requirements, marking, dimensions, areas of application, mechanical properties, quality control, tolerances, cross-sectional area, geometric parameters, and the production method of hexagons.
The main GOST standard for calibrated steel hexagons:
GOST 8560-78 is a standard establishing the range of calibrated rolled steel hexagonal products. This standard establishes: technical requirements, geometric parameters, tolerances, areas of application, production method, marking, quality control, mechanical properties, surface requirements, delivery condition, delivery length, cross-sectional area, accuracy classes, and hexagon dimensions.
Table of weights of 1 meter of hot-rolled steel hexagons
| Diameter of the inscribed circle, mm | Weight of 1 meter, kg | Approximate length, kg |
| 5 | 0,17 | 0,17 |
| 6 | 0,25 | 0,25 |
| 8 | 0,435 | 0,435 |
| 10 | 0,68 | 0,68 |
| 12 | 0,979 | 0,979 |
| 14 | 1,33 | 1,33 |
| 17 | 1,96 | 1,96 |
| 19 | 2,45 | 2,45 |
| 22 | 3,28 | 3,28 |
| 24 | 3,91 | 3,91 |
| 27 | 4,95 | 4,95 |
| 30 | 6,11 | 6,11 |
| 32 | 6,95 | 6,95 |
| 36 | 8,81 | 8,81 |
| 40 | 10,88 | 10,88 |
| 46 | 14,39 | 14,39 |
| 50 | 17 | 17 |
| 60 | 24,48 | 24,48 |
| 65 | 28,73 | 28,73 |
| 75 | 38,25 | 38,25 |
Table of weights of 1 meter of calibrated steel hexagons
| Size (inscribed circle), mm | Weight of 1 meter, kg | Meters in 1 ton (approximately) |
| 5 | 0,170 | 5882 |
| 6 | 0,245 | 4082 |
| 7 | 0,333 | 3003 |
| 8 | 0,435 | 2299 |
| 9 | 0,551 | 1815 |
| 10 | 0,68 | 1471 |
| 11 | 0,823 | 1215 |
| 12 | 0,979 | 1021 |
| 13 | 1,15 | 870 |
| 14 | 1,33 | 752 |
| 15 | 1,53 | 654 |
| 17 | 1,96 | 510 |
| 19 | 2,45 | 408 |
| 22 | 3,28 | 305 |
| 24 | 3,91 | 256 |
| 27 | 4,95 | 202 |
| 30 | 6,11 | 164 |
| 32 | 6,95 | 144 |
| 36 | 8,8 | 114 |
| 41 | 11,43 | 87 |

