Questions & Answers
Lead shot metal grades
Shot is made from the following lead grades and alloys: PbSb6, PbSb4, PbSb2, Pb99.9, ССуА, СSu, С3, С2, С1, С0.
Lead shot standards
European standards:
EN 12659 — Primary lead;
EN 12230 — Lead shot for shooting.
GOST standards:
GOST 8777-80 — Lead alloys and lead;
GOST 7837-76 — Lead shot for hunting.
Lead shot weight chart
| Fraction number | Diameter, mm | Weight of 1000 pieces, kg | Quantity in 1 kg, pcs |
| №12 | 1,25 | 0,012 | ∼83000 |
| №11 | 1,5 | 0,020 | ∼50000 |
| №10 | 1,75 | 0,032 | ∼31000 |
| №9 | 2,0 | 0,048 | ∼21000 |
| №8 | 2,25 | 0,069 | ∼14500 |
| №7,5 | 2,4 | 0,084 | ∼11900 |
| №7 | 2,5 | 0,093 | ∼10700 |
| №6 | 2,75 | 0,124 | ∼8100 |
| №5 | 3,0 | 0,160 | ∼6250 |
| №4 | 3,25 | 0,203 | ∼4900 |
| №3 | 3,5 | 0,252 | ∼3970 |
| №2 | 3,75 | 0,310 | ∼3220 |
| №1 | 4,0 | 0,380 | ∼2630 |
| №0 | 4,25 | 0,455 | ∼2200 |
| №00 | 4,5 | 0,540 | ∼1850 |
| №000 | 4,75 | 0,635 | ∼1570 |
| Buckshot 5,6 | 5,6 | 1,05 | ∼950 |
| Buckshot 6,2 | 6,2 | 1,43 | ∼700 |
| Buckshot 7,5 | 7,5 | 2,5 | ∼400 |
| Buckshot 8,5 | 8,5 | 3,65 | ∼275 |




